2010 PCSC
Sacramento State
Game Results
2010 PCSC
Game Results for Sacramento State (FINAL STATISTICS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PCSC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2010 at #25 Fresno State 2-3 L 2 4 0/ 3 7 2 7 0- 1- 0 0- 0- 0 VOELZ, S. (L 0-1) 1468 2:00
Feb 13, 2010 vs Pacific W 6-3 6 8 1/ 3 8 2 ( 8) 1- 1- 0 0- 0- 0 VOELZ, S. (W 1-1) 1468 2:09
Feb 14, 2010 at #25 Fresno State 0-6 L 0 0 1/ 6 8 0 7 1- 2- 0 0- 0- 0 NAKKEN, A. (L 0-1) 2526 1:45
Feb 14, 2010 vs Pacific W 3-2 3 7 2/ 2 7 1 7 2- 2- 0 0- 0- 0 SCHAEFER, M. (W 1-0) 2526 1:50
Feb 16, 2010 at UC Davis 3-4 L 3 8 4/ 4 8 1 ( 8) 2- 3- 0 0- 0- 0 VOELZ, S. (L 1-2) 101 2:28
Feb 16, 2010 at UC Davis 3-7 L 3 6 4/ 7 7 0 6 2- 4- 0 0- 0- 0 SERRANO, J. (L 0-1) 101 1:52
Feb 19, 2010 vs Illinois 1-7 L 1 6 0/ 7 14 1 7 2- 5- 0 0- 0- 0 SERRANO, J. (L 0-2) 392 2:22
Feb 19, 2010 vs UC Riverside W 2-0 2 9 0/ 0 1 0 7 3- 5- 0 0- 0- 0 VOELZ, S. (W 2-2) 392 1:45
%Feb 20, 2010 vs Nevada 4-6 L 4 6 2/ 6 6 1 7 3- 6- 0 0- 0- 0 NAKKEN, A. (L 0-2) 487 1:53
%Feb 20, 2010 at #11 Stanford 0-1 L 0 3 1/ 1 3 0 7 3- 7- 0 0- 0- 0 VOELZ, S. (L 2-3) 487 1:30
Mar 05, 2010 CHARLOTTE 0-4 L 0 3 0/ 4 10 0 7 3- 8- 0 0- 0- 0 VOELZ, S. (L 2-4) 115 1:45
Mar 05, 2010 CHARLOTTE 3-6 L 3 9 1/ 6 11 0 7 3- 9- 0 0- 0- 0 SCHAEFER, M. (L 1-1) 115 2:12
^Mar 06, 2010 CHARLOTTE 3-4 L 3 11 1/ 4 11 1 7 3-10- 0 0- 0- 0 VOELZ, S. (L 2-5) 229 1:57
^Mar 06, 2010 SAN JOSE STATE 4-10 L 4 9 0/10 13 2 7 3-11- 0 0- 0- 0 SCHAEFER, M. (L 1-2) 312 1:55
^Mar 07, 2010 SAN JOSE STATE 5-11 L 5 10 0/11 14 3 7 3-12- 0 0- 0- 0 VOELZ, S. (L 2-6) 182 2:24
Mar 10, 2010 NEVADA W 4-3 4 3 0/ 3 6 4 7 4-12- 0 0- 0- 0 SCHAEFER, M. (W 2-2) 61 1:48
Mar 10, 2010 NEVADA 1-5 L 1 5 0/ 5 6 0 7 4-13- 0 0- 0- 0 VOELZ, S. (L 2-7) 61 1:40
&Mar 12, 2010 at Cal Poly 2-3 L 2 7 0/ 3 9 0 7 4-14- 0 0- 0- 0 VOELZ, S. (L 2-8) 353 2:15
&Mar 12, 2010 vs UC Santa Barbara W 5-2 5 6 0/ 2 8 0 5 5-14- 0 0- 0- 0 SCHAEFER, M. (W 3-2) 353 1:35
&Mar 13, 2010 at Cal Poly 0-3 L 0 8 1/ 3 5 0 7 5-15- 0 0- 0- 0 SCHAEFER, M. (L 3-3) 237 1:45
&Mar 13, 2010 vs Iowa State W 4-1 4 9 0/ 1 7 1 7 6-15- 0 0- 0- 0 VOELZ, S. (W 3-8) 205 1:53
&Mar 14, 2010 vs Iowa State 3-4 L 3 6 2/ 4 7 4 7 6-16- 0 0- 0- 0 VOELZ, S. (L 3-9) 179 2:07
Mar 18, 2010 COLORADO STATE 6-8 L 6 11 1/ 8 8 2 7 6-17- 0 0- 0- 0 VOELZ, S. (L 3-10) 103 2:13
@Mar 19, 2010 UTAH STATE W 10-2 10 8 0/ 2 3 2 5 7-17- 0 0- 0- 0 VOELZ, S. (W 4-10) 176 1:25
@Mar 19, 2010 COLORADO STATE 4-9 L 4 6 1/ 9 12 3 7 7-18- 0 0- 0- 0 SERRANO, J. (L 0-3) 207 2:10
@Mar 20, 2010 IONA 0-5 L 0 5 0/ 5 6 0 7 7-19- 0 0- 0- 0 VOELZ, S. (L 4-11) 267 1:48
@Mar 20, 2010 UTAH STATE W 3-0 3 5 0/ 0 1 2 7 8-19- 0 0- 0- 0 SERRANO, J. (W 1-3) 267 1:28
$Mar 26, 2010 at UC Davis 5-7 L 5 8 1/ 7 12 1 7 8-20- 0 0- 0- 0 VOELZ, S. (L 4-12) 126 2:19
$Mar 26, 2010 vs #14 California 1-3 L 1 3 1/ 3 6 1 7 8-21- 0 0- 0- 0 SERRANO, J. (L 1-4) 126 1:37
$Mar 27, 2010 vs UC Riverside W 8-4 8 13 3/ 4 4 2 7 9-21- 0 0- 0- 0 SERRANO, J. (W 2-4) 231 2:06
$Mar 28, 2010 vs UC Riverside 2-6 L 2 8 4/ 6 6 0 7 9-22- 0 0- 0- 0 VOELZ, S. (L 4-13) 433 2:12
Mar 30, 2010 BOISE STATE 2-11 L 2 2 0/11 12 3 5 9-23- 0 0- 0- 0 SERRANO, J. (L 2-5) 102 1:31
Mar 30, 2010 BOISE STATE W 7-5 7 10 2/ 5 6 2 7 10-23- 0 0- 0- 0 VOELZ, S. (W 5-13) 102 2:07
Apr 07, 2010 at #13 California 0-6 L 0 1 1/ 6 7 0 7 10-24- 0 0- 0- 0 SERRANO, J. (L 2-6) 204 1:50
*Apr 10, 2010 SANTA CLARA W 10-3 10 11 2/ 3 4 2 7 11-24- 0 1- 0- 0 SCHAEFER, M. (W 4-3) 141 1:43
*Apr 10, 2010 SANTA CLARA W 6-2 6 12 0/ 2 3 2 7 12-24- 0 2- 0- 0 VOELZ, S. (W 6-13) 141 1:46
*Apr 11, 2010 SANTA CLARA W 17-0 17 16 1/ 0 1 2 5 13-24- 0 3- 0- 0 SCHAEFER, M. (W 5-3) 62 2:18
*Apr 17, 2010 at San Diego 1-2 L 1 3 0/ 2 5 1 7 13-25- 0 3- 1- 0 SCHAEFER, M. (L 5-4) 87 1:24
*Apr 17, 2010 at San Diego W 4-0 4 10 1/ 0 5 1 7 14-25- 0 4- 1- 0 VOELZ, S. (W 7-13) 123 3:44
*Apr 18, 2010 at San Diego 4-6 L 4 9 1/ 6 9 1 7 14-26- 0 4- 2- 0 SCHAEFER, M. (L 5-5) 142 1:52
*Apr 18, 2010 at San Diego W 1-0 1 5 0/ 0 4 0 7 15-26- 0 5- 2- 0 VOELZ, S. (W 8-13) 85 3:48
*Apr 24, 2010 at Saint Mary's (CA) W 5-3 5 10 0/ 3 4 1 7 16-26- 0 6- 2- 0 SCHAEFER, M. (W 6-5) 200 1:50
*Apr 24, 2010 at Saint Mary's (CA) 2-4 L 2 8 0/ 4 7 2 7 16-27- 0 6- 3- 0 VOELZ, S. (L 8-14) 200 2:00
*Apr 25, 2010 at Saint Mary's (CA) 2-4 L 2 5 1/ 4 7 2 7 16-28- 0 6- 4- 0 SCHAEFER, M. (L 6-6) 240 1:50
*Apr 25, 2010 at Saint Mary's (CA) 1-4 L 1 4 2/ 4 4 1 7 16-29- 0 6- 5- 0 VOELZ, S. (L 8-15) 200 1:45
*Apr 29, 2010 SANTA CLARA W 16-0 16 16 1/ 0 2 1 5 17-29- 0 7- 5- 0 SCHAEFER, M. (W 7-6) 47 1:28
*May 01, 2010 CSU BAKERSFIELD W 4-3 4 6 1/ 3 6 1 7 18-29- 0 8- 5- 0 SCHAEFER, M. (W 8-6) 191 1:46
*May 01, 2010 CSU BAKERSFIELD 2-4 L 2 10 2/ 4 7 1 7 18-30- 0 8- 6- 0 VOELZ, S. (L 8-16) 191 1:50
*May 02, 2010 CSU BAKERSFIELD 2-3 L 2 9 0/ 3 10 2 ( 8) 18-31- 0 8- 7- 0 SCHAEFER, M. (L 8-7) 171 1:50
*May 02, 2010 CSU BAKERSFIELD W 8-0 8 11 0/ 0 4 1 7 19-31- 0 9- 7- 0 VOELZ, S. (W 9-16) 171 1:50
*May 08, 2010 at Loyola Marymount W 4-3 4 13 1/ 3 6 1 7 20-31- 0 10- 7- 0 SCHAEFER, M. (W 9-7) 358 1:43
*May 08, 2010 at Loyola Marymount W 9-0 9 12 0/ 0 4 1 7 21-31- 0 11- 7- 0 VOELZ, S. (W 10-16) 349 1:45
*May 09, 2010 at Loyola Marymount W 9-6 9 12 0/ 6 12 1 7 22-31- 0 12- 7- 0 SCHAEFER, M. (W 10-7) 222 1:43
*May 09, 2010 at Loyola Marymount W 12-8 12 14 3/ 8 14 0 7 23-31- 0 13- 7- 0 VOELZ, S. (W 11-16) 342 2:20
* = Conference game
() extra inning game
Overall Statistics
2010 PCSC
Overall Statistics for Sacramento State (FINAL STATISTICS)
(All games Sorted by Batting avg)
Record: 23-31 Home: 10-12 Away: 7-14 Neutral: 6-5 PCSC: 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 JONES, Erin...... .391 50-49 151 32 59 15 0 8 40 98 .649 7 9 13 1 .446 1 1 4-4 44 85 10 .928
12 McCORMICK, Emily. .338 47-43 136 25 46 13 0 6 31 77 .566 10 4 14 0 .397 1 5 1-2 43 88 7 .949
22 NAKKEN, Alyssa... .314 54-54 175 36 55 13 0 6 23 86 .491 18 6 16 0 .395 1 1 4-6 396 12 4 .990
2 BARTEE, Jenice... .289 54-54 152 35 44 6 1 4 13 64 .421 7 0 26 1 .321 0 14 13-13 71 12 0 1.000
18 FRYE, Kelli...... .279 54-54 147 24 41 2 0 0 10 43 .293 12 0 20 0 .333 0 16 2-4 67 3 5 .933
10 NAVARRO, Marissa. .273 49-49 128 10 35 11 0 3 20 55 .430 9 1 25 0 .326 0 5 1-1 180 22 1 .995
4 SMITH, Molly..... .204 46-42 113 12 23 3 0 3 8 35 .310 5 1 20 0 .244 0 6 4-5 65 55 8 .938
--------------
16 BELTRAN, Desiree. .462 13-13 39 2 18 2 0 1 10 23 .590 3 2 1 1 .523 0 0 0-0 19 20 1 .975
1 ABELIA, Jessica.. .320 26-25 75 9 24 2 1 0 3 28 .373 3 0 11 0 .346 0 5 1-2 40 53 2 .979
19 CANETE, Jillian.. .317 25-21 63 12 20 5 0 1 14 28 .444 2 0 10 1 .333 1 3 0-0 12 9 2 .913
7 FRAYN, Nicole.... .304 22-18 46 4 14 0 0 0 4 14 .304 7 1 11 0 .407 0 0 1-2 19 1 2 .909
15 ADKINS, Ashlee... .235 14-2 17 2 4 1 0 0 2 5 .294 1 0 7 0 .278 0 0 0-0 27 3 1 .968
13 SCHAEFER, Megan.. .231 14-14 39 3 9 3 0 1 4 15 .385 6 1 7 0 .340 1 2 0-0 5 26 2 .939
9 SHEPARD, Kelly... .205 36-27 73 11 15 2 0 0 5 17 .233 1 2 17 0 .234 1 4 1-1 32 1 1 .971
20 ROSZKOS, Amber... .182 21-14 44 2 8 1 0 0 3 9 .205 5 0 9 0 .265 0 1 0-0 36 5 1 .976
3 BLAIR, Lauren.... .125 31-8 32 6 4 0 0 0 1 4 .125 3 0 7 0 .200 0 1 1-1 15 16 2 .939
8 SERRANO, Jacquely .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 21 0 1.000
Totals.............. .293 54-54 1431 225 419 79 2 33 191 601 .420 99 27 214 4 .349 6 64 33-41 1079 478 50 .969
Opponents........... .269 54-54 1404 216 377 60 5 17 184 498 .355 142 40 206 6 .349 14 35 40-54 1073 469 65 .960
LOB - Team (329), Opp (341). DPs turned - Team (16), Opp (11). CI - Team (1), ROSZKOS, A. 1. IBB - Team (2), JONES, E. 1,
BELTRAN, D. 1, Opp (4). Picked off - NAVARRO, M. 2, ROSZKOS, A. 1, NAKKEN, A. 1, JONES, E. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 SCHAEFER, Megan.. 2.78 10-7 22 15 10 1/1 0 108.1 108 51 43 25 53 17 1 7 420 .257 13 8 0 3 6
5 VOELZ, Shelby.... 2.98 11-16 30 23 20 5/1 0 164.1 163 90 70 68 118 25 4 6 635 .257 18 18 3 9 17
--------------
8 SERRANO, Jacquely 4.42 2-6 19 14 5 1/0 0 76.0 84 61 48 42 30 14 0 3 297 .283 7 12 0 2 10
22 NAKKEN, Alyssa... 8.91 0-2 3 2 0 0/0 0 11.0 22 14 14 7 5 4 0 1 52 .423 2 2 0 0 2
Totals.............. 3.41 23-31 54 54 35 8/1 0 359.2 377 216 175 142 206 60 5 17 1404 .269 40 40 3 14 35
Opponents........... 3.33 31-23 54 54 32 6/1 1 357.2 419 225 170 99 214 79 2 33 1431 .293 29 27 2 6 64
PB - Team (15), NAVARRO, M. 10, ROSZKOS, A. 4, ADKINS, A. 1, Opp (5). Pickoffs - Team (0), Opp (4). SBA/ATT - NAVARRO, M.
(23-34), VOELZ, S. (23-28), SERRANO, J. (14-17), ROSZKOS, A. (9-11), ADKINS, A. (8-9), SCHAEFER, M. (2-8), NAKKEN, A. (1-1).
2010 PCSC
Overall Statistics for Sacramento State (FINAL STATISTICS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 BARTEE, Jenice... 83 71 12 0 1.000 1 0 0 --- 0 0
8 SERRANO, Jacquely 25 4 21 0 1.000 1 14 3 .824 0 0
10 NAVARRO, Marissa. 203 180 22 1 .995 2 23 11 .676 10 0
22 NAKKEN, Alyssa... 412 396 12 4 .990 12 1 0 1.000 0 0
5 VOELZ, Shelby.... 51 4 46 1 .980 1 23 5 .821 0 0
1 ABELIA, Jessica.. 95 40 53 2 .979 3 0 0 --- 0 0
20 ROSZKOS, Amber... 42 36 5 1 .976 0 9 2 .818 4 1
16 BELTRAN, Desiree. 40 19 20 1 .975 2 0 0 --- 0 0
9 SHEPARD, Kelly... 34 32 1 1 .971 0 0 0 --- 0 0
15 ADKINS, Ashlee... 31 27 3 1 .968 0 8 1 .889 1 0
12 McCORMICK, Emily. 138 43 88 7 .949 2 0 0 --- 0 0
3 BLAIR, Lauren.... 33 15 16 2 .939 1 0 0 --- 0 0
13 SCHAEFER, Megan.. 33 5 26 2 .939 1 2 6 .250 0 0
4 SMITH, Molly..... 128 65 55 8 .938 3 0 0 --- 0 0
18 FRYE, Kelli...... 75 67 3 5 .933 0 0 0 --- 0 0
6 JONES, Erin...... 139 44 85 10 .928 4 0 0 --- 0 0
19 CANETE, Jillian.. 23 12 9 2 .913 1 0 0 --- 0 0
7 FRAYN, Nicole.... 22 19 1 2 .909 0 0 0 --- 0 0
Totals.............. 1607 1079 478 50 .969 16 40 14 .741 15 1
Opponents........... 1607 1073 469 65 .960 11 33 8 .805 5 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 2.0 IP/Game