2008 PCSC SOFTBALL
Saint Mary's
Game Results
2008 PCSC SOFTBALL
Game Results for Saint Mary's (FINAL STATISTICS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PCSC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2008 at Pacific Tigers 1-6 L 1 4 2/ 6 6 1 7 0- 1- 0 0- 0- 0 GALLOWAY, M. (L 0-1) - 2:12
Feb 10, 2008 at Pacific Tigers W 10-8 10 12 1/ 8 10 2 7 1- 1- 0 0- 0- 0 CRONIN, M. (W 1-0) 426 2:25
Feb 13, 2008 at #13 Stanford 0-8 L 0 1 2/ 8 5 2 5 1- 2- 0 0- 0- 0 CRONIN, M. (L 1-1) 154 1:33
Feb 19, 2008 at UC Davis 2-6 L 2 5 1/ 6 6 0 7 1- 3- 0 0- 0- 0 GALLOWAY, M. (L 0-2) 51 2:04
Feb 19, 2008 at UC Davis 3-11 L 3 7 2/11 12 0 5 1- 4- 0 0- 0- 0 BERGESON, M. (L 0-1) - 1:33
Feb 23, 2008 at San Jose State 4-6 L 4 4 1/ 6 5 1 7 1- 5- 0 0- 0- 0 GALLOWAY, M. (L 0-3) 150 2:18
Feb 23, 2008 at San Jose State 0-3 L 0 2 0/ 3 8 0 7 1- 6- 0 0- 0- 0 BERGESON, M. (L 0-2) 150 1:35
Feb 28, 2008 YOUNGSTOWN STATE W 6-1 6 17 1/ 1 2 1 7 2- 6- 0 0- 0- 0 GALLOWAY, M. (W 1-3) 55 2:03
Feb 28, 2008 YOUNGSTOWN STATE W 6-3 6 6 2/ 3 8 3 7 3- 6- 0 0- 0- 0 BERGESON, M. (W 1-1) 115 1:50
Mar 02, 2008 at Cal St. Northridge W 3-2 3 6 0/ 2 6 1 7 4- 6- 0 0- 0- 0 GALLOWAY, M. (W) 150 2:34
Mar 02, 2008 at Cal St. Northridge 0-8 L 0 1 0/ 8 8 3 5 4- 7- 0 0- 0- 0 BERGESON, M. (L) 150 1:23
Mar 05, 2008 NORTH DAKOTA STATE 4-9 L 4 7 3/ 9 14 3 7 4- 8- 0 0- 0- 0 GALLOWAY, M. (L 2-4) 123 3:02
Mar 05, 2008 NORTH DAKOTA STATE 0-1 L 0 6 0/ 1 5 0 7 4- 9- 0 0- 0- 0 CRONIN, M. (L 1-2) 136 1:30
Mar 08, 2008 at CS Bakersfield W 4-1 4 10 1/ 1 3 2 7 5- 9- 0 0- 0- 0 CRONIN, M. (W 2-2) 111 1:48
Mar 08, 2008 at CS Bakersfield 7-8 L 7 9 2/ 8 12 3 7 5-10- 0 0- 0- 0 GALLOWAY, M. (L 2-4) 111 2:08
Mar 09, 2008 at CS Bakersfield W 3-2 3 9 1/ 2 9 1 7 6-10- 0 0- 0- 0 CRONIN, M. (W 2-3) 74 1:33
Mar 14, 2008 UC RIVERSIDE W 6-4 6 11 1/ 4 12 2 7 7-10- 0 0- 0- 0 CRONIN, M. (W 4-2) 97 2:17
Mar 15, 2008 UC RIVERSIDE W 4-3 4 13 0/ 3 9 0 7 8-10- 0 0- 0- 0 BERGESON, M. (W 2-3) 78 1:52
Mar 15, 2008 SACRED HEART W 9-0 9 10 0/ 0 5 2 6 9-10- 0 0- 0- 0 GALLOWAY, M. (W 3-5) 102 1:45
Mar 16, 2008 SACRED HEART W 11-3 11 11 0/ 3 6 2 6 10-10- 0 0- 0- 0 GALLOWAY, M. (W 4-5) 93 2:00
Mar 19, 2008 vs Cal 3-5 L 3 4 4/ 5 2 0 7 10-11- 0 0- 0- 0 CRONIN, M. (L 4-3) 0 2:12
Mar 19, 2008 at #17 Hawai'i W 2-1 2 6 1/ 1 4 0 7 11-11- 0 0- 0- 0 GALLOWAY, M. (W 5-5) 0 1:28
Mar 20, 2008 vs Colorado State 3-4 L 3 6 2/ 4 7 0 ( 8) 11-12- 0 0- 0- 0 GALLOWAY, M. (L 5-6) 0 1:56
Mar 20, 2008 vs Cal 0-7 L 0 0 1/ 7 10 0 7 11-13- 0 0- 0- 0 GREEN, M. (L 0-1) 0 1:47
Mar 21, 2008 at #17 Hawai'i W 4-2 4 9 2/ 2 4 1 ( 9) 12-13- 0 0- 0- 0 GALLOWAY, M. (W 6-6) 468 1:53
Mar 22, 2008 vs Colorado State 1-6 L 1 3 1/ 6 10 1 7 12-14- 0 0- 0- 0 GALLOWAY, M. (L 6-7) 0 1:45
Mar 29, 2008 SAN JOSE STATE 10-11 L 10 12 3/11 14 4 7 12-15- 0 0- 0- 0 CRONIN, M. (L 4-4) 107 2:10
Mar 29, 2008 SAN JOSE STATE W 8-5 8 10 0/ 5 9 1 7 13-15- 0 0- 0- 0 BERGESON, M. (W 3-3) 109 1:50
*Apr 05, 2008 SACRAMENTO STATE 0-2 L 0 3 5/ 2 7 0 7 13-16- 0 0- 1- 0 GALLOWAY, M. (L 6-8) 113 2:06
*Apr 05, 2008 SACRAMENTO STATE W 4-3 4 7 0/ 3 10 2 ( 8) 14-16- 0 1- 1- 0 GALLOWAY, M. (W 7-8) 118 2:00
*Apr 06, 2008 SACRAMENTO STATE 0-1 L 0 5 0/ 1 5 1 7 14-17- 0 1- 2- 0 GALLOWAY, M. (L 7-9) 132 1:36
*Apr 06, 2008 SACRAMENTO STATE 0-6 L 0 3 1/ 6 7 0 7 14-18- 0 1- 3- 0 BERGESON, M. (L 3-4) 122 1:35
Apr 10, 2008 OREGON STATE 0-1 L 0 4 1/ 1 3 0 7 14-19- 0 1- 3- 0 CRONIN, M. (L 4-5) 54 1:26
Apr 10, 2008 OREGON STATE W 3-1 3 7 1/ 1 4 0 7 15-19- 0 1- 3- 0 GALLOWAY, M. (W 8-9) 54 1:45
*Apr 12, 2008 at Santa Clara W 9-0 9 12 1/ 0 4 7 7 16-19- 0 2- 3- 0 GALLOWAY, M. (W 9-9) - 2:30
*Apr 12, 2008 at Santa Clara W 2-0 2 6 3/ 0 6 0 7 17-19- 0 3- 3- 0 CRONIN, M. (W 5-5) - 2:00
*Apr 13, 2008 at Santa Clara W 4-0 4 9 3/ 0 3 3 7 18-19- 0 4- 3- 0 GALLOWAY, M. (W 10-9) - 2:00
*Apr 13, 2008 at Santa Clara W 4-1 4 12 1/ 1 3 1 7 19-19- 0 5- 3- 0 BERGESON, M. (W 4-4) - 2:00
Apr 16, 2008 #23 CAL 2-5 L 2 8 4/ 5 8 0 7 19-20- 0 5- 3- 0 GALLOWAY, M. (L 10-10) 125 2:16
*Apr 19, 2008 at Portland State 1-5 L 1 3 1/ 5 5 0 7 19-21- 0 5- 4- 0 GALLOWAY, M. (L 9-11) 122 1:41
*Apr 19, 2008 at Portland State W 1-0 1 3 0/ 0 4 1 ( 8) 20-21- 0 6- 4- 0 CRONIN, M. (W 6-5) 134 1:48
*Apr 20, 2008 at Portland State W 2-1 2 5 0/ 1 6 1 7 21-21- 0 7- 4- 0 CRONIN, M. (W 7-5) 121 1:24
*Apr 20, 2008 at Portland State 5-6 L 5 9 1/ 6 11 1 7 21-22- 0 7- 5- 0 GALLOWAY, M. (L 10-12) 137 2:10
*Apr 26, 2008 SAN DIEGO W 3-2 3 10 2/ 2 6 0 7 22-22- 0 8- 5- 0 GALLOWAY, M. (W 11-12) 112 1:45
*Apr 26, 2008 SAN DIEGO W 5-1 5 13 2/ 1 7 0 7 23-22- 0 9- 5- 0 CRONIN, M. (W 8-5) 112 1:45
*Apr 27, 2008 SAN DIEGO W 8-5 8 11 1/ 5 7 2 7 24-22- 0 10- 5- 0 CRONIN, M. (W 9-5) 143 2:00
*Apr 27, 2008 SAN DIEGO W 2-1 2 9 1/ 1 8 0 7 25-22- 0 11- 5- 0 GALLOWAY, M. (W 12-12) 112 1:45
Apr 30, 2008 at #9 Fresno State 0-5 L 0 4 1/ 5 7 1 7 25-23- 0 11- 5- 0 GALLOWAY, M. (L 12-13) - 1:53
Apr 30, 2008 at #9 Fresno State W 4-3 4 9 2/ 3 9 1 7 26-23- 0 11- 5- 0 CRONIN, M. (W 10-5) 1272 2:01
*May 03, 2008 LOYOLA MARYMOUNT 1-6 L 1 5 3/ 6 11 1 7 26-24- 0 11- 6- 0 GALLOWAY, M. (L 12-14) 121 1:55
*May 03, 2008 LOYOLA MARYMOUNT 3-5 L 3 11 2/ 5 10 0 7 26-25- 0 11- 7- 0 CRONIN, M. (L 10-6) 123 1:35
*May 04, 2008 LOYOLA MARYMOUNT W 8-7 8 6 4/ 7 13 1 7 27-25- 0 12- 7- 0 GALLOWAY, M. (W 13-14) 111 2:05
*May 04, 2008 LOYOLA MARYMOUNT 6-8 L 6 14 1/ 8 14 2 7 27-26- 0 12- 8- 0 GALLOWAY, M. (L 13-15) 111 2:10
* = Conference game
! = NCAA Fresno Regional (at Fresno, CA)
() extra inning game
Overall Statistics
2008 PCSC SOFTBALL
Overall Statistics for Saint Mary's (FINAL STATISTICS)
(All games Sorted by Batting avg)
Record: 27-26 Home: 14-11 Away: 13-11 Neutral: 0-4 PCSC: 12-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 BERGESON, Molly.. .366 53-53 164 31 60 3 6 0 14 75 .457 21 0 38 0 .438 0 12 20-23 79 27 5 .955
4 RUSSELL, Bronwyn. .361 53-53 169 34 61 2 3 0 18 69 .408 26 0 27 0 .442 2 5 18-24 147 95 14 .945
20 CLARK, Lauren.... .284 53-53 141 12 40 11 0 0 9 51 .362 11 3 32 0 .348 0 6 1-2 88 106 18 .915
15 SMITH, Jenna..... .282 52-51 163 20 46 6 0 11 37 85 .521 15 2 37 2 .344 3 1 1-1 107 19 1 .992
6 DELPIT, Katherine .279 50-47 154 8 43 10 0 2 17 59 .383 5 0 21 0 .302 0 0 0-0 46 76 11 .917
25 RUEZGA, Sandra... .277 48-46 148 20 41 8 1 3 21 60 .405 5 2 27 0 .310 0 5 1-1 96 30 4 .969
7 GALLOWAY, Megan.. .246 51-50 122 15 30 2 0 5 21 47 .385 22 2 37 0 .367 1 5 1-1 27 24 5 .911
24 DOLCINI, Sadie... .246 44-43 118 9 29 8 0 3 20 46 .390 18 4 35 1 .364 0 1 0-0 68 9 3 .963
14 LOFTIS, Chelsea.. .154 47-47 123 10 19 5 0 0 10 24 .195 6 1 22 0 .197 2 12 0-0 291 11 5 .984
--------------
8 VERBER, Lindsay.. 1.000 3-0 1 0 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
1 ALDRIDGE, Kayla.. .219 52-48 64 12 14 1 1 0 2 17 .266 6 1 9 1 .296 0 6 2-4 73 4 6 .928
33 CUTHILL, Kaely... .167 40-5 6 13 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-1 5 0 0 1.000
2 EISENBEIS, Heidi. .160 26-17 25 0 4 0 0 0 1 4 .160 3 0 8 0 .250 0 0 0-0 18 1 1 .950
36 CRONIN, Maryanne. .000 32-15 6 0 0 0 0 0 0 0 .000 1 0 3 1 .143 0 0 0-0 9 28 2 .949
3 BARRETTO, Melissa .000 22-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
12 GREEN, Marlena... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .277 53-53 1404 191 389 56 11 24 172 539 .384 140 15 299 5 .347 8 53 44-57 1054 432 75 .952
Opponents........... .277 53-53 1406 209 389 66 7 19 189 526 .374 148 34 151 9 .358 6 39 31-54 1069 395 61 .960
LOB - Team (361), Opp (374). DPs turned - Team (18), Opp (14). TPs turned - Team (1). CI - Team (1), DOLCINI, S. 1. IBB -
Team (2), GALLOWAY, M. 1, SMITH, Jenna 1, Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 GALLOWAY, Megan.. 2.95 13-15 30 24 17 3/0 1 156.2 160 90 66 73 90 22 4 6 620 .258 3 18 0 3 18
36 CRONIN, Maryanne. 2.98 10-6 31 15 9 1/1 1 126.2 143 62 54 48 38 30 1 5 503 .284 3 10 0 2 13
--------------
11 BERGESON, Molly.. 4.68 4-4 17 11 2 0/1 2 58.1 72 43 39 18 21 11 2 4 241 .299 3 6 0 1 5
12 GREEN, Marlena... 7.64 0-1 2 2 0 0/0 0 3.2 3 6 4 6 1 1 0 1 14 .214 1 0 2 0 2
14 LOFTIS, Chelsea.. 8.17 0-0 2 1 0 0/0 0 6.0 11 8 7 3 1 2 0 3 28 .393 0 0 0 0 1
Totals.............. 3.37 27-26 53 53 28 5/1 4 351.1 389 209 169 148 151 66 7 19 1406 .277 10 34 2 6 39
Opponents........... 3.04 26-27 53 53 26 10/3 2 357.0 389 191 155 140 299 56 11 24 1404 .277 13 15 1 8 53
PB - Team (3), DOLCINI, S. 3, Opp (8). Pickoffs - Team (1), SMITH, Jenna 1. SBA/ATT - SMITH, Jenna (14-29), GALLOWAY, M.
(16-26), DOLCINI, S. (17-23), CRONIN, M. (10-21), BERGESON, M. (2-4), GREEN, M. (3-3).
2008 PCSC SOFTBALL
Overall Statistics for Saint Mary's (FINAL STATISTICS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 CUTHILL, Kaely... 5 5 0 0 1.000 0 0 0 --- 0 0
12 GREEN, Marlena... 2 0 2 0 1.000 0 3 0 1.000 0 0
15 SMITH, Jenna..... 127 107 19 1 .992 1 14 15 .483 0 0
14 LOFTIS, Chelsea.. 307 291 11 5 .984 12 0 0 --- 0 0
25 RUEZGA, Sandra... 130 96 30 4 .969 1 0 0 --- 0 0
24 DOLCINI, Sadie... 80 68 9 3 .963 0 17 6 .739 3 1
11 BERGESON, Molly.. 111 79 27 5 .955 1 2 2 .500 0 0
2 EISENBEIS, Heidi. 20 18 1 1 .950 0 0 0 --- 0 0
36 CRONIN, Maryanne. 39 9 28 2 .949 1 10 11 .476 0 0
4 RUSSELL, Bronwyn. 256 147 95 14 .945 11 0 0 --- 0 0
1 ALDRIDGE, Kayla.. 83 73 4 6 .928 1 0 0 --- 0 0
6 DELPIT, Katherine 133 46 76 11 .917 4 0 0 --- 0 0
20 CLARK, Lauren.... 212 88 106 18 .915 8 0 0 --- 0 0
7 GALLOWAY, Megan.. 56 27 24 5 .911 0 16 10 .615 0 0
8 VERBER, Lindsay.. 0 0 0 0 .000 0 0 0 --- 0 0
3 BARRETTO, Melissa 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1561 1054 432 75 .952 18 31 23 .574 3 1
Opponents........... 1525 1069 395 61 .960 14 44 13 .772 8 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 2.0 IP/Game