2008 PCSC SOFTBALL
Standings & Leaders
Leaders Summary
2008 PCSC SOFTBALL
PCSC Leaders Summary FINAL STATISTICS
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Loyola Marymount.... 56 .315 1516 233 478 93 8 32 104 192 28-38
Sacramento State.... 53 .311 1481 293 461 71 11 34 132 197 21-28
Saint Mary's........ 53 .277 1404 191 389 56 11 24 140 299 44-57
Portland State...... 58 .272 1545 225 420 65 11 18 124 248 14-27
San Diego........... 56 .255 1471 180 375 65 5 22 131 250 12-21
Santa Clara......... 60 .196 1436 121 282 32 1 14 131 327 31-59
Totals.............. 168 .272 8853 1243 2405 382 47 144 762 1513 150-230
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Loyola Marymount.... 56 1.85 38 18 0 385.2 281 132 102 176 382
Sacramento State.... 53 3.18 32 21 6 345.1 348 197 157 153 212
Saint Mary's........ 53 3.37 27 26 4 351.1 389 209 169 148 151
Portland State...... 58 3.51 31 27 3 391.1 414 217 196 125 295
San Diego........... 56 4.16 16 40 0 373.2 516 290 222 129 192
Santa Clara......... 60 5.11 9 51 0 375.2 575 382 274 157 148
Totals.............. 168 3.53 153 183 13 2223.0 2523 1427 1120 888 1380
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Portland State...... 58 1174 472 54 .968 22 5 49-60
Loyola Marymount.... 56 1157 478 55 .967 4 7 25-37
Sacramento State.... 53 1035 453 58 .962 16 4 34-55
San Diego........... 56 1121 448 73 .956 19 5 60-75
Saint Mary's........ 53 1054 432 75 .952 18 3 31-54
Santa Clara......... 60 1127 500 120 .931 16 15 59-72
Totals.............. 168 6668 2783 435 .956 95 39 258-353
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
SCHLOREDT, Jamie SAC...... 53 .408 152 34 62 39 10 2 12 35
HARTUNG, J.J. LMU......... 55 .405 158 21 64 20 11 3 1 2
TYSDAL, Chelsie LMU....... 56 .382 170 33 65 50 15 1 11 17
CABRERA, Izmena SAC....... 53 .375 168 36 63 53 14 1 8 20
BERGESON, Molly SMC....... 53 .366 164 31 60 14 3 6 0 21
RUSSELL, Bronwyn SMC...... 53 .361 169 34 61 18 2 3 0 26
SLOUBER, Kirsten LMU...... 56 .361 208 31 75 21 13 2 1 5
JOHNSON, Hilary SAC....... 53 .345 168 37 58 16 2 1 0 1
SLAYTON, Jana Rae PSU..... 58 .341 173 27 59 32 5 2 5 15
FLEET, Lindsey USD........ 56 .329 170 11 56 38 18 0 5 19
TOMPKINS, Amy SAC......... 53 .328 192 42 63 14 4 3 0 8
WISER, Arielle PSU........ 58 .327 168 26 55 21 4 1 1 3
SCOGGINS, Brandi PSU...... 56 .323 158 15 51 25 9 1 0 13
CASCIOLA, Carey USD....... 53 .320 178 29 57 16 12 3 0 12
CHARPENTIER, Amy LMU...... 55 .317 161 35 51 17 10 1 1 23
CESENA, MiaSarah LMU...... 55 .301 143 14 43 25 8 0 1 6
ACKERMAN, Megan LMU....... 53 .301 143 26 43 28 7 0 9 13
MEEKS, Kayla SAC.......... 46 .298 124 17 37 24 7 1 0 11
LOOMIS, Whitney SAC....... 53 .298 161 39 48 37 10 1 7 12
PAGNINI, Darcy LMU........ 54 .296 159 27 47 20 18 1 6 15
INDIVIDUAL PITCHING
Min 2.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
PAGANO, Tiffany LMU....... 40 1.45 23-11 0 241.2 153 72 50 127 274
DYKEMA, Melissa LMU....... 25 2.34 15-7 0 143.2 123 54 48 49 108
HILL, Mandy PSU........... 42 2.58 18-15 2 222.1 210 93 82 58 171
CLIFFORD, Brittani SAC.... 36 2.73 12-6 6 110.1 86 55 43 52 79
GALLOWAY, Megan SMC....... 30 2.95 13-15 1 156.2 160 90 66 73 90
CRONIN, Maryanne SMC...... 31 2.98 10-6 1 126.2 143 62 54 48 38
ELLENBECK, Jennifer USD... 32 3.51 6-20 0 169.1 206 113 85 61 100
MEEKS, Kayla SAC.......... 29 3.54 14-9 0 144.1 159 89 73 66 89
LATHAM, Nichole PSU....... 34 4.19 11-10 1 138.2 150 88 83 46 108
MORALES, Jackie SCU....... 40 4.53 5-23 0 174.2 258 164 113 49 69
HITS
----
SLOUBER, Kirsten LMU...... 75
TYSDAL, Chelsie LMU....... 65
HARTUNG, J.J. LMU......... 64
TOMPKINS, Amy SAC......... 63
CABRERA, Izmena SAC....... 63
RUNS SCORED
-----------
TOMPKINS, Amy SAC......... 42
RAUCH, Jamee PSU.......... 39
LOOMIS, Whitney SAC....... 39
HEIDE, Jackie PSU......... 38
JOHNSON, Hilary SAC....... 37
RUNS BATTED IN
--------------
CABRERA, Izmena SAC....... 53
TYSDAL, Chelsie LMU....... 50
SCHLOREDT, Jamie SAC...... 39
FLEET, Lindsey USD........ 38
2 tied with 37 RBI(s)
DOUBLES
-------
FLEET, Lindsey USD........ 18
PAGNINI, Darcy LMU........ 18
TYSDAL, Chelsie LMU....... 15
RAUCH, Jamee PSU.......... 14
CABRERA, Izmena SAC....... 14
TRIPLES
-------
BERGESON, Molly SMC....... 6
RAUCH, Jamee PSU.......... 4
4 tied with 3 triple(s)
HOME RUNS
---------
SCHLOREDT, Jamie SAC...... 12
TYSDAL, Chelsie LMU....... 11
SMITH, Jenna SMC.......... 11
ACKERMAN, Megan LMU....... 9
CABRERA, Izmena SAC....... 8
TOTAL BASES
-----------
TYSDAL, Chelsie LMU....... 115
SCHLOREDT, Jamie SAC...... 112
CABRERA, Izmena SAC....... 103
SLOUBER, Kirsten LMU...... 95
FLEET, Lindsey USD........ 89
STOLEN BASES SB-ATT
----------------------------------
BERGESON, Molly SMC....... 20-23
RUSSELL, Bronwyn SMC...... 18-24
HARTUNG, J.J. LMU......... 10-13
SLOUBER, Kirsten LMU...... 9-12
JOHNSON, Hilary SAC....... 8-10
STRIKEOUTS IP SO
-------------------------------------
PAGANO, Tiffany LMU....... 241.2 274
HILL, Mandy PSU........... 222.1 171
DYKEMA, Melissa LMU....... 143.2 108
LATHAM, Nichole PSU....... 138.2 108
ELLENBECK, Jennifer USD... 169.1 100