2006 Pacific Coast Softball Conference
Santa Clara
Game Results
2006 Pacific Coast Softball Conference
Game Results for Santa Clara (as of May 31, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PCSC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2006 at Pacific Tigers 0-4 L 0 6 0/ 4 6 0 7 0- 1- 0 0- 0- 0 MORALES (L 0-1) 249 2:05
Feb 11, 2006 at Pacific Tigers 4-12 L 4 7 2/12 12 0 6 0- 2- 0 0- 0- 0 CASTAGNO (L 0-1) 312 2:20
Feb 12, 2006 at UC Davis W 13-3 13 13 0/ 3 5 0 5 1- 2- 0 0- 0- 0 MORALES (W 1-1) 232 2:00
Feb 12, 2006 at UC Davis W 4-3 4 9 1/ 3 9 3 ( 8) 2- 2- 0 0- 0- 0 OVERMIER (W 1-0) - 2:33
Feb 17, 2006 vs Birmingham Southern W 9-8 9 11 2/ 8 8 1 7 3- 2- 0 0- 0- 0 CASTAGNO (W 1-1) 109 2:15
Feb 17, 2006 vs Stanford 1-13 L 1 2 1/13 11 0 5 3- 3- 0 0- 0- 0 CASTAGNO (L 1-2) 249 1:48
Feb 18, 2006 vs Drake W 8-2 8 9 1/ 2 7 1 7 4- 3- 0 0- 0- 0 CASTAGNO (W 2-2) 137 2:14
Feb 18, 2006 vs Sacramento State 2-3 L 2 9 0/ 3 10 0 7 4- 4- 0 0- 0- 0 OVERMIER (L 1-1) 214 2:00
Feb 19, 2005 at #7 Stanford 0-4 L 0 2 1/ 4 5 0 7 4- 5- 0 0- 0- 0 MORALES (L 1-2) 319 1:34
#Feb 25, 2006 vs Utah Valley State 1-4 L 1 6 2/ 4 4 2 7 4- 6- 0 0- 0- 0 COURTER (L 0-1) 0 1:44
#Feb 25, 2006 at #14 Washington 3-4 L 3 6 3/ 4 7 1 7 4- 7- 0 0- 0- 0 CASTAGNO (L 2-3) 515 1:44
#Feb 26, 2006 vs Utah Valley State W 2-0 2 4 1/ 0 2 1 7 5- 7- 0 0- 0- 0 OVERMIER (W 2-1) 418 1:53
#Feb 26, 2006 at #14 Washington 3-14 L 3 9 1/14 13 0 5 5- 8- 0 0- 0- 0 CASTAGNO (L 2-4) 418 1:58
Mar 03, 2006 vs San Jose State W 7-0 7 10 1/ 0 4 1 7 6- 8- 0 0- 0- 0 CASTAGNO (W 3-4) 0 1:45
Mar 04, 2006 vs Cal Poly 8-9 L 8 13 1/ 9 13 4 ( 8) 6- 9- 0 0- 0- 0 COURTER (L 0-2) 0 2:38
Mar 04, 2006 vs Cal Poly W 7-3 7 7 1/ 3 9 1 7 7- 9- 0 0- 0- 0 CASTAGNO (W 4-4) 373 1:40
#Mar 05, 2006 at #4 UCLA Bruins 2-8 L 2 5 2/ 8 8 0 7 7-10- 0 0- 0- 0 OVERMIER (L 2-2) - 1:55
#Mar 05, 2006 vs #4 UCLA Bruins 1-8 L 1 3 1/ 8 9 0 7 7-11- 0 0- 0- 0 COURTER (L 0-3) 408 2:13
Mar 09, 2006 #10 Arizona State 0-9 L 0 2 3/ 9 7 0 5 7-12- 0 0- 0- 0 COURTER (L 0-4) - 1:14
Mar 11, 2006 vs Colorado State W 4-2 4 9 4/ 2 6 1 7 8-12- 0 0- 0- 0 COURTER (W 1-4) 75 1:45
Mar 11, 2006 vs #6 California 1-7 L 1 2 1/ 7 8 1 7 8-13- 0 0- 0- 0 CASTAGNO (L 4-5) 200 2h 2
Mar 12, 2006 vs Nevada 5-8 L 5 11 1/ 8 4 0 7 8-14- 0 0- 0- 0 CASTAGNO (L 4-6) 99 2:00
Mar 12, 2006 vs Iowa 5-6 L 5 8 0/ 6 8 0 7 8-15- 0 0- 0- 0 COURTER (L 1-5) 98 2:00
Mar 14, 2006 North Dakota State W 4-3 4 10 0/ 3 5 1 ( 8) 9-15- 0 0- 0- 0 MORALES (W 2-2) - 2:20
Mar 14, 2006 North Dakota State W 2-0 2 5 0/ 0 3 0 7 10-15- 0 0- 0- 0 COURTER (W 2-5) - 1:35
Mar 15, 2006 Miami University 4-8 L 4 12 1/ 8 13 2 7 10-16- 0 0- 0- 0 COURTER (L 2-6) 140 2:02
Mar 24, 2006 vs Illinois 1-6 L 1 6 3/ 6 10 1 7 10-17- 0 0- 0- 0 COURTER (L 2-7) 93 1:44
Mar 25, 2006 vs UC Davis 0-4 L 0 2 0/ 4 8 1 7 10-18- 0 0- 0- 0 MORALES (L) 74 1:47
Mar 25, 2006 vs Princeton W 3-1 3 5 1/ 1 4 0 7 11-18- 0 0- 0- 0 COURTER (W 3-7) 93 1:32
Mar 26, 2006 Cal Poly 6-11 L 6 14 4/11 12 0 7 11-19- 0 0- 0- 0 MORALES (L 2-4) 250 2:21
Mar 26, 2006 Cal Poly 1-4 L 1 2 1/ 4 9 0 ( 8) 11-20- 0 0- 0- 0 COURTER (L 3-8) 250 2:00
Mar 29, 2006 at #24 Fresno State 0-4 L 0 3 1/ 4 11 1 7 11-21- 0 0- 0- 0 COURTER (L 3-9) - 1:57
Mar 29, 2006 at #24 Fresno State 0-8 L 0 1 2/ 8 7 2 5 11-22- 0 0- 0- 0 COURTER (L 3-10) 1178 1:34
*Apr 08, 2006 at San Diego W 3-1 3 5 0/ 1 5 1 7 12-22- 0 1- 0- 0 COURTER (W) 127 2:08
*Apr 08, 2006 at San Diego 3-6 L 3 9 0/ 6 9 3 7 12-23- 0 1- 1- 0 OVERMIER (L) 137 2:25
*Apr 09, 2006 San Diego 1-8 L 1 4 2/ 8 10 0 7 12-24- 0 1- 2- 0 MORALES (L) 97 2:25
*Apr 09, 2006 San Diego W 7-6 7 13 2/ 6 9 4 ( 8) 13-24- 0 2- 2- 0 COURTER (W) 146 2:45
Apr 19, 2006 #6 California 3-4 L 3 7 0/ 4 11 1 7 13-25- 0 2- 2- 0 MORALES (L 2-7) 50 2:53
*Apr 22, 2006 Portland State W 3-2 3 12 0/ 2 4 0 (10) 14-25- 0 3- 2- 0 COURTER (W 8-11) 150 2:22
*Apr 22, 2006 Portland State 0-8 L 0 2 4/ 8 7 0 7 14-26- 0 3- 3- 0 MORALES (L 2-8) 150 1:41
*Apr 23, 2006 vs Portland State 4-5 L 4 11 3/ 5 11 1 (12) 14-27- 0 3- 4- 0 COURTER (L 8-12) 150 2:44
*Apr 23, 2006 vs Portland State 1-10 L 1 5 1/10 12 2 6 14-28- 0 3- 5- 0 COURTER (L 8-13) 150 1:36
Apr 26, 2006 at San Jose State W 11-0 11 13 0/ 0 5 1 6 15-28- 0 3- 5- 0 MORALES (W 3-8) - 1:40
Apr 26, 2006 at San Jose State W 6-4 6 11 1/ 4 5 1 7 16-28- 0 3- 5- 0 OVERMIER (W 3-3) 75 2:00
*Apr 29, 2006 at Loyola Marymount W 3-0 3 2 2/ 0 2 1 7 17-28- 0 4- 5- 0 COURTER (W 9-13) 150 1:56
*Apr 29, 2006 at Loyola Marymount 4-10 L 4 10 0/10 13 2 7 17-29- 0 4- 6- 0 MORALES (L 3-9) 150 2:15
*Apr 30, 2006 vs Loyola Marymount 1-6 L 1 4 0/ 6 7 0 7 17-30- 0 4- 7- 0 COURTER (L 9-14) 200 2:01
*Apr 30, 2006 vs Loyola Marymount W 11-3 11 10 1/ 3 6 4 6 18-30- 0 5- 7- 0 MORALES (W 4-9) 200 2:00
*Apr 14, 2006 at Sacramento State W 6-2 6 8 1/ 2 6 2 7 19-30- 0 6- 7- 0 COURTER (W 6-10) 102 2:02
*Apr 14, 2006 at Sacramento State 0-8 L 0 2 1/ 8 10 1 5 19-31- 0 6- 8- 0 MORALES (L 2-6) 102 1:39
*Apr 15, 2006 vs Sacramento State W 1-0 1 2 1/ 0 1 0 7 20-31- 0 7- 8- 0 COURTER (W 7-10) 106 1:35
*Apr 15, 2006 vs Sacramento State 0-4 L 0 2 1/ 4 7 0 7 20-32- 0 7- 9- 0 COURTER (L 7-11) 106 2:18
May 02, 2006 at Oregon 0-6 L 0 3 5/ 6 8 2 7 20-33- 0 7- 9- 0 COURTER (L 9-15) 118 1:31
*May 06, 2006 Saint Mary's W 6-2 6 11 2/ 2 5 1 7 21-33- 0 8- 9- 0 COURTER (W 10-15) 120 1:40
*May 06, 2006 Saint Mary's W 6-2 6 11 2/ 2 7 0 7 22-33- 0 9- 9- 0 OVERMIER (W 4-4) 120 2:12
May 02, 2006 at Oregon 1-9 L 1 3 0/ 9 12 1 5 22-34- 0 9- 9- 0 OVERMIER (L 3-4) 211 1:11
*May 07, 2006 vs Saint Mary's W 10-2 10 11 0/ 2 5 1 7 23-34- 0 10- 9- 0 COURTER (W 11-15) 200 2:09
*May 07, 2006 vs Saint Mary's W 6-0 6 7 0/ 0 4 2 7 24-34- 0 11- 9- 0 MORALES (W 5-9) 200 2:00
() extra inning game
Overall Statistics
2006 Pacific Coast Softball Conference
Overall Statistics for Santa Clara (as of May 31, 2006)
(All games Sorted by Batting avg)
Record: 24-34 Home: 8-9 Away: 9-17 Neutral: 7-8 PCSC: 11-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 CLEE, Jessica.... .393 58-58 183 39 72 13 3 11 40 124 .678 15 2 25 0 .436 4 0 4-9 68 1 2 .972
1 BROWN, Jenny..... .325 54-54 166 37 54 10 1 3 27 75 .452 24 1 28 0 .414 0 3 4-4 178 70 8 .969
11 LINERUD, Shannon. .287 58-57 174 28 50 9 2 2 20 69 .397 18 3 23 0 .360 2 1 9-17 107 133 19 .927
7 KABANUCK, Angela. .284 58-56 194 27 55 12 1 3 30 78 .402 2 3 26 1 .302 0 3 10-13 72 8 4 .952
21 HOOPII, Noelani.. .282 31-25 39 5 11 0 0 0 3 11 .282 2 0 11 0 .317 0 0 0-1 178 13 3 .985
34 MOCK, Valerie.... .257 36-30 70 3 18 1 0 0 9 19 .271 8 1 17 0 .342 0 1 0-0 219 10 5 .979
16 OVERMIER, Sara... .250 44-25 68 5 17 2 2 1 3 26 .382 0 0 24 0 .250 0 1 0-2 4 23 1 .964
22 MORALES, Jackie.. .244 55-42 90 8 22 4 0 0 6 26 .289 3 2 17 1 .281 1 5 4-5 53 49 6 .944
10 BLIER, Ashley.... .243 56-54 152 12 37 10 2 1 25 54 .355 14 6 39 0 .331 0 5 1-1 46 113 9 .946
6 FRANKS, Sabrina.. .240 18-7 25 1 6 0 0 1 6 9 .360 5 0 13 0 .367 0 0 0-0 3 8 3 .786
14 GODFREY, Maggie.. .217 36-15 46 4 10 0 0 0 3 10 .217 8 5 21 0 .390 0 1 1-1 0 0 0 .000
15 CASSEL, Jillian.. .200 29-19 50 5 10 2 0 0 1 12 .240 5 1 15 2 .286 0 3 0-0 9 0 1 .900
3 NOTTI, Meghan.... .200 17-0 5 3 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-1 2 3 0 1.000
20 CHAVEZ, Meghan... .176 29-12 34 3 6 0 0 0 1 6 .176 2 1 16 0 .243 0 1 1-2 27 24 3 .944
5 GOETHALS, Katie.. .169 36-30 77 4 13 1 0 1 5 17 .221 8 0 12 2 .247 0 4 1-1 122 9 2 .985
4 COURTER, Liz..... .152 43-32 33 4 5 0 0 0 2 5 .152 0 0 13 0 .152 0 1 0-1 10 46 3 .949
2 KAMADA, Nori..... .137 42-32 73 9 10 1 0 0 1 11 .151 2 0 11 0 .160 0 3 7-8 38 4 1 .977
12 PUCCI, Brittany.. .105 38-12 38 11 4 1 0 1 3 8 .211 5 2 12 0 .244 0 2 5-6 12 0 0 1.000
8 CASTAGNO, Jerrica .000 14-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 2 .889
Totals.............. .264 58-58 1518 208 401 66 11 24 185 561 .370 121 27 325 6 .328 7 34 47-72 1150 528 72 .959
Opponents........... .284 58-58 1542 291 438 75 14 26 274 619 .401 218 25 241 3 .380 8 40 58-81 1176 513 56 .968
LOB - Team (329), Opp (397). DPs turned - Team (13), Opp (16). Picked off - BROWN 1, PUCCI 1, MORALES 1, CLEE 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 COURTER, Liz..... 2.97 11-15 33 26 19 3/2 2 172.0 169 100 73 86 141 26 4 11 672 .251 7 5 0 2 18
22 MORALES, Jackie.. 4.54 5-9 23 15 3 1/1 0 86.1 97 67 56 45 36 18 2 8 343 .283 10 3 0 2 9
16 OVERMIER, Sara... 4.94 4-4 22 6 2 0/2 0 62.1 81 56 44 46 16 10 1 4 259 .313 12 7 0 2 7
8 CASTAGNO, Jerrica 6.22 4-6 14 11 5 1/0 1 63.0 91 68 56 41 48 21 7 3 268 .340 11 10 0 2 6
Totals.............. 4.18 24-34 58 58 29 7/2 3 383.2 438 291 229 218 241 75 14 26 1542 .284 40 25 0 8 40
Opponents........... 3.09 34-24 58 58 38 10/1 1 392.0 401 208 173 121 325 66 11 24 1518 .264 29 27 2 7 34
PB - Team (20), BROWN 14, GOETHALS 5, KAMADA 1, Opp (11). Pickoffs - Team (1), COURTER 1, Opp (4). SBA/ATT - BROWN (33-50),
COURTER (32-38), GOETHALS (24-28), CASTAGNO (8-17), MORALES (12-16), OVERMIER (6-10), KAMADA (1-3).
2006 Pacific Coast Softball Conference
Overall Statistics for Santa Clara (as of May 31, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 PUCCI, Brittany.. 12 12 0 0 1.000 0 0 0 .000 0 0
3 NOTTI, Meghan.... 5 2 3 0 1.000 0 0 0 .000 0 0
5 GOETHALS, Katie.. 133 122 9 2 .985 0 24 4 .857 5 0
21 HOOPII, Noelani.. 194 178 13 3 .985 5 0 0 .000 0 0
34 MOCK, Valerie.... 234 219 10 5 .979 4 0 0 .000 0 0
2 KAMADA, Nori..... 43 38 4 1 .977 1 1 2 .333 1 0
13 CLEE, Jessica.... 71 68 1 2 .972 0 0 0 .000 0 0
1 BROWN, Jenny..... 256 178 70 8 .969 4 33 17 .660 14 0
16 OVERMIER, Sara... 28 4 23 1 .964 0 6 4 .600 0 0
7 KABANUCK, Angela. 84 72 8 4 .952 1 0 0 .000 0 0
4 COURTER, Liz..... 59 10 46 3 .949 2 32 6 .842 0 0
10 BLIER, Ashley.... 168 46 113 9 .946 1 0 0 .000 0 0
22 MORALES, Jackie.. 108 53 49 6 .944 3 12 4 .750 0 0
20 CHAVEZ, Meghan... 54 27 24 3 .944 1 0 0 .000 0 0
11 LINERUD, Shannon. 259 107 133 19 .927 6 0 0 .000 0 0
15 CASSEL, Jillian.. 10 9 0 1 .900 0 0 0 .000 0 0
8 CASTAGNO, Jerrica 18 2 14 2 .889 1 8 9 .471 0 0
6 FRANKS, Sabrina.. 14 3 8 3 .786 0 0 0 .000 0 0
14 GODFREY, Maggie.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1750 1150 528 72 .959 13 58 23 .716 20 0
Opponents........... 1745 1176 513 56 .968 16 47 25 .653 11 0
Category Leaders
2006 Pacific Coast Softball Conference
Batting Leaders for Santa Clara (as of May 31, 2006)
(All games)
Hitting minimums - 1 Games 50 AB
Pitching minimums - 1 Games
Batting avg
-----------
1. 13 CLEE, Jessica.... .393
2. 1 BROWN, Jenny..... .325
3. 11 LINERUD, Shannon. .287
4. 7 KABANUCK, Angela. .284
5. 34 MOCK, Valerie.... .257
Slugging pct
------------
1. 13 CLEE, Jessica.... .678
2. 1 BROWN, Jenny..... .452
3. 7 KABANUCK, Angela. .402
4. 11 LINERUD, Shannon. .397
5. 16 OVERMIER, Sara... .382
On base pct
-----------
1. 13 CLEE, Jessica.... .436
2. 1 BROWN, Jenny..... .414
3. 11 LINERUD, Shannon. .360
4. 34 MOCK, Valerie.... .342
5. 10 BLIER, Ashley.... .331
Runs scored
-----------
1. 13 CLEE, Jessica.... 39
2. 1 BROWN, Jenny..... 37
3. 11 LINERUD, Shannon. 28
4. 7 KABANUCK, Angela. 27
5. 10 BLIER, Ashley.... 12
Hits
----
1. 13 CLEE, Jessica.... 72
2. 7 KABANUCK, Angela. 55
3. 1 BROWN, Jenny..... 54
4. 11 LINERUD, Shannon. 50
5. 10 BLIER, Ashley.... 37
Runs batted in
--------------
1. 13 CLEE, Jessica.... 40
2. 7 KABANUCK, Angela. 30
3. 1 BROWN, Jenny..... 27
4. 10 BLIER, Ashley.... 25
5. 11 LINERUD, Shannon. 20
Doubles
-------
1. 13 CLEE, Jessica.... 13
2. 7 KABANUCK, Angela. 12
3. 10 BLIER, Ashley.... 10
1 BROWN, Jenny..... 10
5. 11 LINERUD, Shannon. 9
Triples
-------
1. 13 CLEE, Jessica.... 3
2. 10 BLIER, Ashley.... 2
11 LINERUD, Shannon. 2
16 OVERMIER, Sara... 2
5. 2 tied at........... 1
Home runs
---------
1. 13 CLEE, Jessica.... 11
2. 7 KABANUCK, Angela. 3
1 BROWN, Jenny..... 3
4. 11 LINERUD, Shannon. 2
5. 5 tied at........... 1
Total bases
-----------
1. 13 CLEE, Jessica.... 124
2. 7 KABANUCK, Angela. 78
3. 1 BROWN, Jenny..... 75
4. 11 LINERUD, Shannon. 69
5. 10 BLIER, Ashley.... 54
Walks
-----
1. 1 BROWN, Jenny..... 24
2. 11 LINERUD, Shannon. 18
3. 13 CLEE, Jessica.... 15
4. 10 BLIER, Ashley.... 14
5. 3 tied at........... 8
Hit by pitch
------------
1. 10 BLIER, Ashley.... 6
2. 14 GODFREY, Maggie.. 5
3. 11 LINERUD, Shannon. 3
7 KABANUCK, Angela. 3
5. 3 tied at........... 2
Sac bunts
---------
1. 10 BLIER, Ashley.... 5
22 MORALES, Jackie.. 5
3. 5 GOETHALS, Katie.. 4
4. 4 tied at........... 3
Sac flies
---------
1. 13 CLEE, Jessica.... 4
2. 11 LINERUD, Shannon. 2
3. 22 MORALES, Jackie.. 1
Stolen bases
------------
1. 7 KABANUCK, Angela. 10
2. 11 LINERUD, Shannon. 9
3. 2 KAMADA, Nori..... 7
4. 12 PUCCI, Brittany.. 5
5. 3 tied at........... 4
Caught stealing
---------------
1. 11 LINERUD, Shannon. 8
2. 13 CLEE, Jessica.... 5
3. 7 KABANUCK, Angela. 3
4. 16 OVERMIER, Sara... 2
5. 7 tied at........... 1
Steal attempts
--------------
1. 11 LINERUD, Shannon. 17
2. 7 KABANUCK, Angela. 13
3. 13 CLEE, Jessica.... 9
4. 2 KAMADA, Nori..... 8
5. 12 PUCCI, Brittany.. 6
Stolen base pct
---------------
1. 1 BROWN, Jenny..... 1.000
10 BLIER, Ashley.... 1.000
5 GOETHALS, Katie.. 1.000
4. 2 KAMADA, Nori..... .875
5. 22 MORALES, Jackie.. .800
Strikeouts
----------
1. 10 BLIER, Ashley.... 39
2. 1 BROWN, Jenny..... 28
3. 7 KABANUCK, Angela. 26
4. 13 CLEE, Jessica.... 25
5. 16 OVERMIER, Sara... 24
Grounded into DP
----------------
1. 15 CASSEL, Jillian.. 2
5 GOETHALS, Katie.. 2
3. 7 KABANUCK, Angela. 1
22 MORALES, Jackie.. 1
Total plate appearances
-----------------------
1. 13 CLEE, Jessica.... 204
2. 7 KABANUCK, Angela. 202
3. 11 LINERUD, Shannon. 198
4. 1 BROWN, Jenny..... 194
5. 10 BLIER, Ashley.... 177
At bats
-------
1. 7 KABANUCK, Angela. 194
2. 13 CLEE, Jessica.... 183
3. 11 LINERUD, Shannon. 174
4. 1 BROWN, Jenny..... 166
5. 10 BLIER, Ashley.... 152
Games played
------------
1. 7 KABANUCK, Angela. 58
13 CLEE, Jessica.... 58
11 LINERUD, Shannon. 58
4. 10 BLIER, Ashley.... 56
5. 22 MORALES, Jackie.. 55
Game starts
-----------
1. 13 CLEE, Jessica.... 58
2. 11 LINERUD, Shannon. 57
3. 7 KABANUCK, Angela. 56
4. 10 BLIER, Ashley.... 54
1 BROWN, Jenny..... 54
Games as sub
------------
1. 12 PUCCI, Brittany.. 26
2. 14 GODFREY, Maggie.. 21
3. 16 OVERMIER, Sara... 19
4. 20 CHAVEZ, Meghan... 17
3 NOTTI, Meghan.... 17
2006 Pacific Coast Softball Conference
Batting Analysis Leaders for Santa Clara (as of May 31, 2006)
(All games)
Hitting minimums - 1 Games 50 AB
Pitching minimums - 1 Games
Avg vs left
-----------
1. 34 MOCK, Valerie.... .500
2. 1 BROWN, Jenny..... .429
3. 16 OVERMIER, Sara... .400
4. 22 MORALES, Jackie.. .375
5. 13 CLEE, Jessica.... .364
Avg vs right
------------
1. 13 CLEE, Jessica.... .395
2. 1 BROWN, Jenny..... .321
3. 7 KABANUCK, Angela. .292
4. 11 LINERUD, Shannon. .291
5. 10 BLIER, Ashley.... .245
Pct reach as leadoff
--------------------
1. 13 CLEE, Jessica.... .480
2. 1 BROWN, Jenny..... .426
3. 15 CASSEL, Jillian.. .417
4. 11 LINERUD, Shannon. .323
5. 10 BLIER, Ashley.... .300
Avg w/2 outs
------------
1. 7 KABANUCK, Angela. .367
2. 11 LINERUD, Shannon. .367
3. 13 CLEE, Jessica.... .333
4. 34 MOCK, Valerie.... .290
5. 10 BLIER, Ashley.... .236
Avg w/bases empty
-----------------
1. 13 CLEE, Jessica.... .411
2. 21 HOOPII, Noelani.. .353
3. 1 BROWN, Jenny..... .322
4. 11 LINERUD, Shannon. .290
5. 22 MORALES, Jackie.. .288
Avg w/runners
-------------
1. 13 CLEE, Jessica.... .376
2. 34 MOCK, Valerie.... .370
3. 7 KABANUCK, Angela. .346
4. 1 BROWN, Jenny..... .329
5. 10 BLIER, Ashley.... .286
Avg w/bases loaded
------------------
1. 1 BROWN, Jenny..... .571
2. 7 KABANUCK, Angela. .500
22 MORALES, Jackie.. .500
5 GOETHALS, Katie.. .500
5. 10 BLIER, Ashley.... .429
Avg w/RBI ops
-------------
1. 34 MOCK, Valerie.... .471
2. 13 CLEE, Jessica.... .420
3. 7 KABANUCK, Angela. .415
4. 1 BROWN, Jenny..... .375
5. 10 BLIER, Ashley.... .346
Pct adv runners
---------------
1. 34 MOCK, Valerie.... .548
2. 13 CLEE, Jessica.... .529
3. 7 KABANUCK, Angela. .506
4. 1 BROWN, Jenny..... .500
5. 10 BLIER, Ashley.... .483
Pinch hitting avg
-----------------
1. 14 GODFREY, Maggie.. .417
2. 34 MOCK, Valerie.... .250
6 FRANKS, Sabrina.. .250
5 GOETHALS, Katie.. .250
5. 16 OVERMIER, Sara... .000
Pinch hit at bats
-----------------
1. 14 GODFREY, Maggie.. 12
2. 16 OVERMIER, Sara... 5
3. 4 tied at........... 4
Pinch hits
----------
1. 14 GODFREY, Maggie.. 5
2. 6 FRANKS, Sabrina.. 1
34 MOCK, Valerie.... 1
5 GOETHALS, Katie.. 1
2-out RBIs
----------
1. 7 KABANUCK, Angela. 16
2. 13 CLEE, Jessica.... 15
3. 1 BROWN, Jenny..... 13
4. 10 BLIER, Ashley.... 10
11 LINERUD, Shannon. 10
Runners advanced
----------------
1. 13 CLEE, Jessica.... 15
2. 10 BLIER, Ashley.... 13
3. 7 KABANUCK, Angela. 12
4. 11 LINERUD, Shannon. 11
5. 2 KAMADA, Nori..... 10
Runners left on base
--------------------
1. 1 BROWN, Jenny..... 40
2. 10 BLIER, Ashley.... 39
3. 11 LINERUD, Shannon. 31
4. 13 CLEE, Jessica.... 27
7 KABANUCK, Angela. 27
Fly outs
--------
1. 1 BROWN, Jenny..... 43
2. 11 LINERUD, Shannon. 40
13 CLEE, Jessica.... 40
4. 7 KABANUCK, Angela. 36
5. 10 BLIER, Ashley.... 29
Ground outs
-----------
1. 7 KABANUCK, Angela. 70
2. 11 LINERUD, Shannon. 57
3. 10 BLIER, Ashley.... 48
4. 13 CLEE, Jessica.... 43
5. 1 BROWN, Jenny..... 40
Fly outs/Ground outs
--------------------
1. 1 BROWN, Jenny..... 1.08
2. 13 CLEE, Jessica.... 0.93
3. 22 MORALES, Jackie.. 0.84
4. 34 MOCK, Valerie.... 0.74
5. 11 LINERUD, Shannon. 0.70
Ground outs/Fly outs
--------------------
1. 16 OVERMIER, Sara... 3.50
2. 5 GOETHALS, Katie.. 2.18
3. 15 CASSEL, Jillian.. 2.00
4. 7 KABANUCK, Angela. 1.94
5. 2 KAMADA, Nori..... 1.84
2006 Pacific Coast Softball Conference
Batting Per-Game Leaders for Santa Clara (as of May 31, 2006)
(All games)
Hitting minimums - 1 Games 50 AB
Pitching minimums - 1 Games
Hits per game
-------------
1. 13 CLEE, Jessica.... 1.24
2. 1 BROWN, Jenny..... 1.00
3. 7 KABANUCK, Angela. 0.95
4. 11 LINERUD, Shannon. 0.86
5. 10 BLIER, Ashley.... 0.66
Runs scored per game
--------------------
1. 1 BROWN, Jenny..... 0.69
2. 13 CLEE, Jessica.... 0.67
3. 11 LINERUD, Shannon. 0.48
4. 7 KABANUCK, Angela. 0.47
5. 10 BLIER, Ashley.... 0.21
Doubles per game
----------------
1. 13 CLEE, Jessica.... 0.22
2. 7 KABANUCK, Angela. 0.21
3. 1 BROWN, Jenny..... 0.19
4. 10 BLIER, Ashley.... 0.18
5. 11 LINERUD, Shannon. 0.16
Triples per game
----------------
1. 13 CLEE, Jessica.... 0.05
2. 16 OVERMIER, Sara... 0.05
3. 10 BLIER, Ashley.... 0.04
4. 11 LINERUD, Shannon. 0.03
5. 1 BROWN, Jenny..... 0.02
Homers per game
---------------
1. 13 CLEE, Jessica.... 0.19
2. 1 BROWN, Jenny..... 0.06
3. 7 KABANUCK, Angela. 0.05
4. 11 LINERUD, Shannon. 0.03
5. 5 GOETHALS, Katie.. 0.03
RBIs per game
-------------
1. 13 CLEE, Jessica.... 0.69
2. 7 KABANUCK, Angela. 0.52
3. 1 BROWN, Jenny..... 0.50
4. 10 BLIER, Ashley.... 0.45
5. 11 LINERUD, Shannon. 0.34
Stolen bases per game
---------------------
1. 7 KABANUCK, Angela. 0.17
2. 2 KAMADA, Nori..... 0.17
3. 11 LINERUD, Shannon. 0.16
4. 1 BROWN, Jenny..... 0.07
5. 22 MORALES, Jackie.. 0.07
Walks per game
--------------
1. 1 BROWN, Jenny..... 0.44
2. 11 LINERUD, Shannon. 0.31
3. 13 CLEE, Jessica.... 0.26
4. 10 BLIER, Ashley.... 0.25
5. 5 GOETHALS, Katie.. 0.22
Strikeouts per game
-------------------
1. 2 KAMADA, Nori..... 0.26
2. 22 MORALES, Jackie.. 0.31
3. 5 GOETHALS, Katie.. 0.33
4. 11 LINERUD, Shannon. 0.40
5. 13 CLEE, Jessica.... 0.43
At bats per game
----------------
1. 7 KABANUCK, Angela. 3.34
2. 13 CLEE, Jessica.... 3.16
3. 1 BROWN, Jenny..... 3.07
4. 11 LINERUD, Shannon. 3.00
5. 10 BLIER, Ashley.... 2.71
Plate appearances/game
----------------------
1. 1 BROWN, Jenny..... 3.59
2. 13 CLEE, Jessica.... 3.52
3. 7 KABANUCK, Angela. 3.48
4. 11 LINERUD, Shannon. 3.41
5. 10 BLIER, Ashley.... 3.16
2006 Pacific Coast Softball Conference
Pitching Leaders for Santa Clara (as of May 31, 2006)
(All games)
Hitting minimums - 1 Games 50 AB
Pitching minimums - 1 Games
Earned run avg
--------------
1. 4 COURTER, Liz..... 2.97
