2006 Pacific Coast Softball Conference
Loyola Marymount
Game Results
2006 Pacific Coast Softball Conference
Game Results for Loyola Marymount (as of May 31, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PCSC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2006 vs Brigham Young 1-2 L 1 4 2/ 2 1 0 7 0- 1- 0 0- 0- 0 PAGANO, T. (L 0-1) 0 1:45
Feb 09, 2006 vs Texas-Arlington W 8-5 8 10 1/ 5 8 2 7 1- 1- 0 0- 0- 0 LAVINO, S. (W 1-0) 0 2:23
Feb 10, 2006 vs Texas State W 1-0 1 4 0/ 0 3 2 7 2- 1- 0 0- 0- 0 PAGANO, T. (W) 0 1:37
Feb 11, 2006 vs Hawai`i 3-6 L 3 8 2/ 6 7 2 7 2- 2- 0 0- 0- 0 LAVINO, S. (L 1-1) 329 1:55
Feb 11, 2006 vs Southern Mississippi W 4-1 4 5 2/ 1 3 1 7 3- 2- 0 0- 0- 0 PAGANO, T. (W 2-1) 150 1:56
Feb 12, 2006 vs Texas State W 4-3 4 8 0/ 3 11 2 ( 8) 4- 2- 0 0- 0- 0 LAVINO, S. (W 2-0) 0 2:35
Feb 12, 2006 vs Texas-Arlington 0-10 L 0 4 1/10 8 0 5 4- 3- 0 0- 0- 0 LAVINO, S. (L 2-2) 0 1:43
02-24-06 vs Indiana State W 7-2 7 11 1/ 2 6 1 7 5- 3- 0 0- 0- 0 LAVINO, S. (W 3-2) 83 1:48
02-24-06 vs Colorado State 0-2 L 0 2 1/ 2 7 1 7 5- 4- 0 0- 0- 0 PAGANO, T. (L 2-2) 239 1:32
02-25-06 vs Wagner W 6-2 6 11 3/ 2 7 1 7 6- 4- 0 0- 0- 0 KEHR, K. (W 1-0) 470 1:49
02-26-06 vs Kentucky W 7-1 7 11 1/ 1 3 1 7 7- 4- 0 0- 0- 0 PAGANO, T. (W 3-2) 45 1:57
02-26-06 vs Western Kentucky 2-6 L 2 6 4/ 6 10 1 7 7- 5- 0 0- 0- 0 LAVINO, S. (L 3-3) 50 1:48
03-03-2006 vs #25 Oregon 2-3 L 2 5 1/ 3 7 1 7 7- 6- 0 0- 0- 0 PAGANO, T. (L 3-3) 52 2:01
03-03-2006 vs #25 Fresno State W 2-1 2 1 0/ 1 6 0 7 8- 6- 0 0- 0- 0 LAVINO, S. (W 4-3) 110 1:40
03-04-06 vs Cal State Northridge 0-3 L 0 4 0/ 3 4 2 7 8- 7- 0 0- 0- 0 PAGANO, T. (L 3-4) 52 1:36
03-04-06 vs San Diego State 2-7 L 2 11 3/ 7 10 2 7 8- 8- 0 0- 0- 0 LAVINO, S. (L 4-4) 295 2:15
03-05-06 vs #25 Fresno State 1-6 L 1 3 2/ 6 8 1 7 8- 9- 0 0- 0- 0 PAGANO, T. (L 3-5) 148 2:02
Mar 07, 2006 Pennsylvania W 8-0 8 11 1/ 0 1 1 6 9- 9- 0 0- 0- 0 PAGANO, T. (W 4-5) 200 1:40
Mar 07, 2006 vs Pennsylvania W 13-5 13 14 3/ 5 6 0 5 10- 9- 0 0- 0- 0 LAVINO, S. (W 5-4) 250 1:36
Mar 08, 2006 Mercer W 3-0 3 4 0/ 0 3 1 7 11- 9- 0 0- 0- 0 PAGANO, T. (W 5-5) 150 1:36
Mar 08, 2006 Mercer W 3-1 3 6 0/ 1 4 1 7 12- 9- 0 0- 0- 0 LAVINO, S. (W 6-4) 150 1:55
Mar 09, 2006 Virginia W 2-1 2 7 1/ 1 5 1 7 13- 9- 0 0- 0- 0 PAGANO, T. (W 6-5) 200 1:50
Mar 09, 2006 Pennsylvania W 10-0 10 10 0/ 0 1 1 5 14- 9- 0 0- 0- 0 KEHR, K. (W 1-1) 200 1:10
Mar 10, 2006 vs Pennsylvania W 8-1 8 12 2/ 1 7 0 7 15- 9- 0 0- 0- 0 LAVINO, S. (W 7-4) 150 2:01
Mar 10, 2006 Loyola Chicago 2-7 L 2 4 4/ 7 6 1 7 15-10- 0 0- 0- 0 PAGANO, T. (L 6-6) 100 1:45
Mar 11, 2006 Loyola Chicago 1-5 L 1 8 4/ 5 4 0 7 15-11- 0 0- 0- 0 KEHR, K. (L 2-1) 150 1:50
Mar 11, 2006 Loyola Chicago W 10-2 10 11 2/ 2 4 1 5 16-11- 0 0- 0- 0 PAGANO, T. (W 7-6) 100 1:30
Mar 14, 2006 Radford W 3-2 3 5 0/ 2 7 1 7 17-11- 0 0- 0- 0 PAGANO, T. (W 8-6) 100 1:29
Mar 14, 2006 Radford W 1-0 1 3 3/ 0 4 0 7 18-11- 0 0- 0- 0 LAVINO, S. (W 8-4) 100 1:30
Mar 18, 2006 Quinnipiac W 6-0 6 13 0/ 0 2 0 7 19-11- 0 0- 0- 0 PAGANO, T. (W 9-6) 100 1:45
Mar 18, 2006 Quinnipiac W 7-2 7 7 0/ 2 5 2 7 20-11- 0 0- 0- 0 LAVINO, S. (W 9-4) 100 2:20
Mar 22, 2006 Ohio State 2-5 L 2 7 1/ 5 5 0 7 20-12- 0 0- 0- 0 PAGANO, T. (L 9-7) 100 2:06
Mar 22, 2006 Ohio State 1-2 L 1 4 1/ 2 4 1 7 20-13- 0 0- 0- 0 LAVINO, S. (L 9-5) 150 1:37
*Apr 08, 2006 Sacramento State W 3-0 3 8 1/ 0 1 1 7 21-13- 0 1- 0- 0 PAGANO, T. (W 10-7) 200 1:55
*Apr 08, 2006 Sacramento State 0-6 L 0 2 2/ 6 7 0 7 21-14- 0 1- 1- 0 LAVINO, S. (L 9-6) 250 1:45
*Apr 09, 2006 vs Sacramento State W 4-0 4 6 0/ 0 2 2 7 22-14- 0 2- 1- 0 PAGANO, T. (W 11-7) 200 1:47
*Apr 09, 2006 vs Sacramento State 5-6 L 5 5 2/ 6 8 2 ( 8) 22-15- 0 2- 2- 0 PAGANO, T. (L 11-8) 200 2:37
*Apr 22, 2006 at Saint Mary's (CA) 2-3 L 2 9 0/ 3 7 3 7 22-16- 0 2- 3- 0 PAGANO, T. (L 11-9) 78 1:30
*Apr 22, 2006 at Saint Mary's (CA) W 6-5 6 11 1/ 5 11 1 ( 8) 23-16- 0 3- 3- 0 LAVINO, S. (W 10-6) 78 2:30
*Apr 23, 2006 vs Saint Mary's (CA) W 7-3 7 11 0/ 3 8 0 7 24-16- 0 4- 3- 0 KEHR, K. (W 3-2) 105 2
*Apr 23, 2006 vs Saint Mary's (CA) W 8-0 8 11 0/ 0 0 1 5 25-16- 0 5- 3- 0 LAVINO, S. (W 11-6) 110 1:30
*Apr 29, 2006 Santa Clara 0-3 L 0 2 1/ 3 2 2 7 25-17- 0 5- 4- 0 PAGANO, T. (L 11-10) 150 1:56
*Apr 29, 2006 Santa Clara W 10-4 10 13 2/ 4 10 0 7 26-17- 0 6- 4- 0 LAVINO, S. (W 12-6) 150 2:15
*Apr 30, 2006 vs Santa Clara W 6-1 6 7 0/ 1 4 0 7 27-17- 0 7- 4- 0 PAGANO, T. (W 12-10) 200 2:01
*Apr 30, 2006 vs Santa Clara 3-11 L 3 6 4/11 10 1 6 27-18- 0 7- 5- 0 LAVINO, S. (L 12-7) 200 2:00
*Apr 14, 2006 at Portland State 5-7 L 5 5 1/ 7 11 1 7 27-19- 0 7- 6- 0 KEHR, K. (L 2-2) - 2:18
*May 06, 2006 at San Diego W 6-5 6 13 2/ 5 9 1 7 28-19- 0 8- 6- 0 PAGANO, T. (W 13-10) 98 2:20
*May 06, 2006 at San Diego 3-4 L 3 8 1/ 4 8 1 ( 8) 28-20- 0 8- 7- 0 PAGANO, T. (L 13-11) 127 2:35
*May 07, 2006 vs San Diego W 4-3 4 8 3/ 3 6 1 7 29-20- 0 9- 7- 0 PAGANO, T. (W 14-11) 137 2:20
*May 07, 2006 vs San Diego 2-5 L 2 7 0/ 5 9 1 7 29-21- 0 9- 8- 0 PAGANO, T. (L 14-12) 129 2:25
0*May 12, 2006 at Portland State 0-3 L 0 2 2/ 3 4 0 7 29-22- 0 9- 9- 0 PAGANO, T. (L 14-13) - 1:57
*May 12, 2006 vs Portland State 0-2 L 0 4 2/ 2 6 1 7 29-23- 0 9-10- 0 LAVINO, S. (L 12-8) 271 1:40
*May 13, 2006 Portland State 3-9 L 3 6 4/ 9 8 0 7 29-24- 0 9-11- 0 PAGANO, T. (L 14-14) 421 2:09
() extra inning game
Overall Statistics
2006 Pacific Coast Softball Conference
Overall Statistics for Loyola Marymount (as of May 31, 2006)
(All games Sorted by Batting avg)
Record: 29-24 Home: 16-9 Away: 5-8 Neutral: 8-7 PCSC: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 BENNETT, Hillaree .390 51-51 123 36 48 10 0 12 40 94 .764 49 4 23 0 .571 1 1 9-15 35 6 1 .976
9 SLOUBER, Kirsten. .328 53-53 174 40 57 5 0 6 22 80 .460 11 3 29 0 .378 0 6 9-10 43 3 1 .979
32 PINEDA, Margo.... .325 53-53 169 27 55 9 2 4 19 80 .473 5 1 21 0 .345 2 8 2-5 98 108 6 .972
21 KEHR, Krystal.... .278 24-9 18 0 5 2 0 0 3 7 .389 2 0 4 0 .350 0 0 0-1 1 5 0 1.000
15 ACKERMAN, Megan.. .273 51-51 139 21 38 11 0 1 15 52 .374 12 2 18 0 .338 1 1 0-0 49 114 14 .921
5 BASSETT, Brittany .268 46-45 138 15 37 2 1 5 22 56 .406 4 2 28 0 .299 0 2 1-3 121 4 2 .984
11 PAGANO, Tiffany.. .250 35-29 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0 3 46 5 .907
7 CESENA, MiaSarah. .248 53-53 149 16 37 4 3 3 14 56 .376 10 1 37 0 .298 1 4 3-5 85 84 18 .904
8 COOK, Tracy...... .245 52-52 159 13 39 8 0 3 20 56 .352 4 0 27 0 .261 2 2 0-0 274 18 7 .977
54 PAGNINI, Darcy... .220 42-38 109 7 24 4 0 0 8 28 .257 6 0 13 0 .261 0 1 0-1 188 23 5 .977
33 TYSDAL, Chelsie.. .198 33-27 86 9 17 1 0 0 6 18 .209 4 1 15 1 .242 0 1 0-0 152 29 4 .978
13 WHITT, Kirsten... .180 49-46 111 19 20 3 0 3 11 32 .288 11 9 36 0 .305 0 1 1-2 16 5 3 .875
6 LEVINE, Nicole... .000 16-1 4 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3 LAVINO, Samantha. .000 24-19 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 26 7 .794
12 CASILLAS, Sarah.. .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Totals.............. .272 53-53 1388 207 378 59 6 37 180 560 .403 118 23 255 1 .338 7 27 25-42 1066 471 74 .954
Opponents........... .234 53-53 1318 173 308 26 4 13 149 381 .289 187 35 331 2 .342 8 52 49-71 1042 408 50 .967
LOB - Team (315), Opp (363). DPs turned - Team (13), Opp (11). CI - Team (1), TYSDAL, C. 1. IBB - Team (5), BENNETT, H. 5.
Picked off - BENNETT, H. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 COOK, Tracy...... 1.00 0-0 4 0 0 0/0 0 7.0 8 1 1 3 2 2 0 0 27 .296 1 0 0 0 1
11 PAGANO, Tiffany.. 2.23 14-14 35 29 20 6/0 2 185.0 141 81 59 105 205 11 2 5 661 .213 9 23 0 5 26
21 KEHR, Krystal.... 2.79 3-2 17 5 2 1/0 0 47.2 52 25 19 14 35 5 1 3 186 .280 7 3 0 2 8
3 LAVINO, Samantha. 3.03 12-8 23 19 10 2/0 0 115.2 107 66 50 65 89 8 1 5 444 .241 7 9 2 1 17
Totals.............. 2.54 29-24 53 53 32 9/0 2 355.1 308 173 129 187 331 26 4 13 1318 .234 24 35 2 8 52
Opponents........... 3.33 24-29 53 53 30 7/0 3 347.1 378 207 165 118 255 59 6 37 1388 .272 42 23 1 7 27
PB - Team (10), PAGNINI, D. 5, TYSDAL, C. 5, Opp (7). Pickoffs - Team (6), TYSDAL, C. 5, PAGNINI, D. 1, Opp (1). SBA/ATT -
PAGANO, T. (28-45), TYSDAL, C. (23-38), PAGNINI, D. (26-33), LAVINO, S. (11-16), KEHR, K. (10-10).
2006 Pacific Coast Softball Conference
Overall Statistics for Loyola Marymount (as of May 31, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 KEHR, Krystal.... 6 1 5 0 1.000 0 10 0 1.000 0 0
5 BASSETT, Brittany 127 121 4 2 .984 3 0 0 .000 0 0
9 SLOUBER, Kirsten. 47 43 3 1 .979 1 0 0 .000 0 0
33 TYSDAL, Chelsie.. 185 152 29 4 .978 1 23 15 .605 5 1
54 PAGNINI, Darcy... 216 188 23 5 .977 1 26 7 .788 5 0
8 COOK, Tracy...... 299 274 18 7 .977 9 0 0 .000 0 0
4 BENNETT, Hillaree 42 35 6 1 .976 0 0 0 .000 0 0
32 PINEDA, Margo.... 212 98 108 6 .972 5 0 0 .000 0 0
15 ACKERMAN, Megan.. 177 49 114 14 .921 4 0 0 .000 0 0
11 PAGANO, Tiffany.. 54 3 46 5 .907 0 28 17 .622 0 0
7 CESENA, MiaSarah. 187 85 84 18 .904 4 0 0 .000 0 0
13 WHITT, Kirsten... 24 16 5 3 .875 0 0 0 .000 0 0
3 LAVINO, Samantha. 34 1 26 7 .794 1 11 5 .688 0 0
12 CASILLAS, Sarah.. 1 0 0 1 .000 0 0 0 .000 0 0
6 LEVINE, Nicole... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1611 1066 471 74 .954 13 49 22 .690 10 1
Opponents........... 1500 1042 408 50 .967 11 25 17 .595 7 0
Category Leaders
2006 Pacific Coast Softball Conference
Batting Leaders for Loyola Marymount (as of May 31, 2006)
(All games)
Hitting minimums - 1 Games 50 AB
Pitching minimums - 1 Games
Batting avg
-----------
1. 4 BENNETT, Hillaree .390
2. 9 SLOUBER, Kirsten. .328
3. 32 PINEDA, Margo.... .325
4. 15 ACKERMAN, Megan.. .273
5. 5 BASSETT, Brittany .268
Slugging pct
------------
1. 4 BENNETT, Hillaree .764
2. 32 PINEDA, Margo.... .473
3. 9 SLOUBER, Kirsten. .460
4. 5 BASSETT, Brittany .406
5. 7 CESENA, MiaSarah. .376
On base pct
-----------
1. 4 BENNETT, Hillaree .571
2. 9 SLOUBER, Kirsten. .378
3. 32 PINEDA, Margo.... .345
4. 15 ACKERMAN, Megan.. .338
5. 13 WHITT, Kirsten... .305
Runs scored
-----------
1. 9 SLOUBER, Kirsten. 40
2. 4 BENNETT, Hillaree 36
3. 32 PINEDA, Margo.... 27
4. 15 ACKERMAN, Megan.. 21
5. 13 WHITT, Kirsten... 19
Hits
----
1. 9 SLOUBER, Kirsten. 57
2. 32 PINEDA, Margo.... 55
3. 4 BENNETT, Hillaree 48
4. 8 COOK, Tracy...... 39
5. 15 ACKERMAN, Megan.. 38
Runs batted in
--------------
1. 4 BENNETT, Hillaree 40
2. 9 SLOUBER, Kirsten. 22
5 BASSETT, Brittany 22
4. 8 COOK, Tracy...... 20
5. 32 PINEDA, Margo.... 19
Doubles
-------
1. 15 ACKERMAN, Megan.. 11
2. 4 BENNETT, Hillaree 10
3. 32 PINEDA, Margo.... 9
4. 8 COOK, Tracy...... 8
5. 9 SLOUBER, Kirsten. 5
Triples
-------
1. 7 CESENA, MiaSarah. 3
2. 32 PINEDA, Margo.... 2
3. 5 BASSETT, Brittany 1
Home runs
---------
1. 4 BENNETT, Hillaree 12
2. 9 SLOUBER, Kirsten. 6
3. 5 BASSETT, Brittany 5
4. 32 PINEDA, Margo.... 4
5. 3 tied at........... 3
Total bases
-----------
1. 4 BENNETT, Hillaree 94
2. 9 SLOUBER, Kirsten. 80
32 PINEDA, Margo.... 80
4. 3 tied at........... 56
Walks
-----
1. 4 BENNETT, Hillaree 49
2. 15 ACKERMAN, Megan.. 12
3. 9 SLOUBER, Kirsten. 11
13 WHITT, Kirsten... 11
5. 7 CESENA, MiaSarah. 10
Hit by pitch
------------
1. 13 WHITT, Kirsten... 9
2. 4 BENNETT, Hillaree 4
3. 9 SLOUBER, Kirsten. 3
4. 15 ACKERMAN, Megan.. 2
5 BASSETT, Brittany 2
Sac bunts
---------
1. 32 PINEDA, Margo.... 8
2. 9 SLOUBER, Kirsten. 6
3. 7 CESENA, MiaSarah. 4
4. 8 COOK, Tracy...... 2
5 BASSETT, Brittany 2
Sac flies
---------
1. 32 PINEDA, Margo.... 2
8 COOK, Tracy...... 2
3. 7 CESENA, MiaSarah. 1
4 BENNETT, Hillaree 1
15 ACKERMAN, Megan.. 1
Stolen bases
------------
1. 9 SLOUBER, Kirsten. 9
4 BENNETT, Hillaree 9
3. 7 CESENA, MiaSarah. 3
4. 32 PINEDA, Margo.... 2
5. 2 tied at........... 1
Caught stealing
---------------
1. 4 BENNETT, Hillaree 6
2. 32 PINEDA, Margo.... 3
3. 7 CESENA, MiaSarah. 2
5 BASSETT, Brittany 2
5. 4 tied at........... 1
Steal attempts
--------------
1. 4 BENNETT, Hillaree 15
2. 9 SLOUBER, Kirsten. 10
3. 7 CESENA, MiaSarah. 5
32 PINEDA, Margo.... 5
5. 5 BASSETT, Brittany 3
Stolen base pct
---------------
1. 9 SLOUBER, Kirsten. .900
2. 7 CESENA, MiaSarah. .600
4 BENNETT, Hillaree .600
4. 13 WHITT, Kirsten... .500
5. 32 PINEDA, Margo.... .400
Strikeouts
----------
1. 7 CESENA, MiaSarah. 37
2. 13 WHITT, Kirsten... 36
3. 9 SLOUBER, Kirsten. 29
4. 5 BASSETT, Brittany 28
5. 8 COOK, Tracy...... 27
Grounded into DP
----------------
1. 33 TYSDAL, Chelsie.. 1
Total plate appearances
-----------------------
1. 9 SLOUBER, Kirsten. 194
2. 32 PINEDA, Margo.... 185
3. 4 BENNETT, Hillaree 178
4. 8 COOK, Tracy...... 167
5. 7 CESENA, MiaSarah. 165
At bats
-------
1. 9 SLOUBER, Kirsten. 174
2. 32 PINEDA, Margo.... 169
3. 8 COOK, Tracy...... 159
4. 7 CESENA, MiaSarah. 149
5. 15 ACKERMAN, Megan.. 139
Games played
------------
1. 9 SLOUBER, Kirsten. 53
32 PINEDA, Margo.... 53
7 CESENA, MiaSarah. 53
4. 8 COOK, Tracy...... 52
5. 2 tied at........... 51
Game starts
-----------
1. 32 PINEDA, Margo.... 53
9 SLOUBER, Kirsten. 53
7 CESENA, MiaSarah. 53
4. 8 COOK, Tracy...... 52
5. 2 tied at........... 51
Games as sub
------------
1. 6 LEVINE, Nicole... 15
21 KEHR, Krystal.... 15
3. 33 TYSDAL, Chelsie.. 6
11 PAGANO, Tiffany.. 6
5. 3 LAVINO, Samantha. 5
2006 Pacific Coast Softball Conference
Batting Analysis Leaders for Loyola Marymount (as of May 31, 2006)
(All games)
Hitting minimums - 1 Games 50 AB
Pitching minimums - 1 Games
Avg vs left
-----------
1. 32 PINEDA, Margo.... .500
2. 8 COOK, Tracy...... .429
7 CESENA, MiaSarah. .429
4. 9 SLOUBER, Kirsten. .286
15 ACKERMAN, Megan.. .286
Avg vs right
------------
1. 4 BENNETT, Hillaree .400
2. 9 SLOUBER, Kirsten. .329
3. 32 PINEDA, Margo.... .317
4. 15 ACKERMAN, Megan.. .273
5 BASSETT, Brittany .273
Pct reach as leadoff
--------------------
1. 4 BENNETT, Hillaree .625
2. 9 SLOUBER, Kirsten. .432
3. 13 WHITT, Kirsten... .424
4. 32 PINEDA, Margo.... .393
5. 7 CESENA, MiaSarah. .345
Avg w/2 outs
------------
1. 4 BENNETT, Hillaree .487
2. 32 PINEDA, Margo.... .300
3. 15 ACKERMAN, Megan.. .293
4. 9 SLOUBER, Kirsten. .268
5. 54 PAGNINI, Darcy... .250
Avg w/bases empty
-----------------
1. 11 PAGANO, Tiffany.. 1.000
2. 4 BENNETT, Hillaree .414
3. 32 PINEDA, Margo.... .360
4. 9 SLOUBER, Kirsten. .328
5. 21 KEHR, Krystal.... .300
Avg w/runners
-------------
1. 4 BENNETT, Hillaree .369
2. 5 BASSETT, Brittany .367
3. 9 SLOUBER, Kirsten. .327
4. 32 PINEDA, Margo.... .289
5. 15 ACKERMAN, Megan.. .284
Avg w/bases loaded
------------------
1. 15 ACKERMAN, Megan.. .500
2. 4 BENNETT, Hillaree .429
3. 8 COOK, Tracy...... .400
4. 9 SLOUBER, Kirsten. .333
5 BASSETT, Brittany .333
Avg w/RBI ops
-------------
1. 7 CESENA, MiaSarah. .395
2. 4 BENNETT, Hillaree .375
3. 9 SLOUBER, Kirsten. .361
4. 8 COOK, Tracy...... .333
5. 5 BASSETT, Brittany .325
Pct adv runners
---------------
1. 4 BENNETT, Hillaree .554
2. 32 PINEDA, Margo.... .511
3. 5 BASSETT, Brittany .476
4. 9 SLOUBER, Kirsten. .475
5. 15 ACKERMAN, Megan.. .458
Pinch hitting avg
-----------------
1. 33 TYSDAL, Chelsie.. 1.000
2. 54 PAGNINI, Darcy... .500
3. 21 KEHR, Krystal.... .250
4. 6 LEVINE, Nicole... .000
12 CASILLAS, Sarah.. .000
Pinch hit at bats
-----------------
1. 21 KEHR, Krystal.... 4
2. 33 TYSDAL, Chelsie.. 2
54 PAGNINI, Darcy... 2
6 LEVINE, Nicole... 2
5. 2 tied at........... 1
Pinch hits
----------
1. 33 TYSDAL, Chelsie.. 2
2. 21 KEHR, Krystal.... 1
54 PAGNINI, Darcy... 1
2-out RBIs
----------
1. 4 BENNETT, Hillaree 11
8 COOK, Tracy...... 11
5 BASSETT, Brittany 11
4. 4 tied at........... 6
Runners advanced
----------------
1. 32 PINEDA, Margo.... 20
2. 7 CESENA, MiaSarah. 10
9 SLOUBER, Kirsten. 10
4. 8 COOK, Tracy...... 8
5. 3 tied at........... 7
Runners left on base
--------------------
1. 8 COOK, Tracy...... 48
2. 32 PINEDA, Margo.... 34
3. 15 ACKERMAN, Megan.. 33
4. 54 PAGNINI, Darcy... 32
5. 9 SLOUBER, Kirsten. 31
Fly outs
--------
1. 5 BASSETT, Brittany 46
2. 7 CESENA, MiaSarah. 45
3. 9 SLOUBER, Kirsten. 41
4. 8 COOK, Tracy...... 40
5. 32 PINEDA, Margo.... 38
Ground outs
-----------
1. 32 PINEDA, Margo.... 61
2. 8 COOK, Tracy...... 55
3. 9 SLOUBER, Kirsten. 47
4. 15 ACKERMAN, Megan.. 41
5. 54 PAGNINI, Darcy... 38
Fly outs/Ground outs
--------------------
1. 5 BASSETT, Brittany 2.00
2. 7 CESENA, MiaSarah. 1.41
3. 33 TYSDAL, Chelsie.. 1.16
4. 13 WHITT, Kirsten... 1.00
5. 15 ACKERMAN, Megan.. 0.90
Ground outs/Fly outs
--------------------
1. 32 PINEDA, Margo.... 1.61
2. 8 COOK, Tracy...... 1.38
3. 4 BENNETT, Hillaree 1.22
4. 54 PAGNINI, Darcy... 1.15
5. 9 SLOUBER, Kirsten. 1.15
2006 Pacific Coast Softball Conference
Batting Per-Game Leaders for Loyola Marymount (as of May 31, 2006)
(All games)
Hitting minimums - 1 Games 50 AB
Pitching minimums - 1 Games
Hits per game
-------------
1. 9 SLOUBER, Kirsten. 1.08
2. 32 PINEDA, Margo.... 1.04
3. 4 BENNETT, Hillaree 0.94
4. 5 BASSETT, Brittany 0.80
5. 8 COOK, Tracy...... 0.75
Runs scored per game
--------------------
1. 9 SLOUBER, Kirsten. 0.75
2. 4 BENNETT, Hillaree 0.71
3. 32 PINEDA, Margo.... 0.51
4. 15 ACKERMAN, Megan.. 0.41
5. 13 WHITT, Kirsten... 0.39
Doubles per game
----------------
1. 15 ACKERMAN, Megan.. 0.22
2. 4 BENNETT, Hillaree 0.20
3. 32 PINEDA, Margo.... 0.17
4. 8 COOK, Tracy...... 0.15
5. 54 PAGNINI, Darcy... 0.10
Triples per game
----------------
1. 7 CESENA, MiaSarah. 0.06
2. 32 PINEDA, Margo.... 0.04
3. 5 BASSETT, Brittany 0.02
4. 9 SLOUBER, Kirsten. 0.00
8 COOK, Tracy...... 0.00
Homers per game
---------------
1. 4 BENNETT, Hillaree 0.24
2. 9 SLOUBER, Kirsten. 0.11
3. 5 BASSETT, Brittany 0.11
4. 32 PINEDA, Margo.... 0.08
5. 13 WHITT, Kirsten... 0.06
RBIs per game
-------------
1. 4 BENNETT, Hillaree 0.78
2. 5 BASSETT, Brittany 0.48
3. 9 SLOUBER, Kirsten. 0.42
4. 8 COOK, Tracy...... 0.38
5. 32 PINEDA, Margo.... 0.36
Stolen bases per game
---------------------
1. 4 BENNETT, Hillaree 0.18
2. 9 SLOUBER, Kirsten. 0.17
3. 7 CESENA, MiaSarah. 0.06
4. 32 PINEDA, Margo.... 0.04
5. 5 BASSETT, Brittany 0.02
Walks per game
--------------
1. 4 BENNETT, Hillaree 0.96
2. 15 ACKERMAN, Megan.. 0.24
3. 13 WHITT, Kirsten... 0.22
4. 9 SLOUBER, Kirsten. 0.21
5. 7 CESENA, MiaSarah. 0.19
Strikeouts per game
-------------------
1. 54 PAGNINI, Darcy... 0.31
2. 15 ACKERMAN, Megan.. 0.35
3. 32 PINEDA, Margo.... 0.40
4. 4 BENNETT, Hillaree 0.45
5. 33 TYSDAL, Chelsie.. 0.45
At bats per game
----------------
1. 9 SLOUBER, Kirsten. 3.28
2. 32 PINEDA, Margo.... 3.19
3. 8 COOK, Tracy...... 3.06
4. 5 BASSETT, Brittany 3.00
5. 7 CESENA, MiaSarah. 2.81
Plate appearances/game
----------------------
1. 9 SLOUBER, Kirsten. 3.66
2. 32 PINEDA, Margo.... 3.49
3. 4 BENNETT, Hillaree 3.49
4. 8 COOK, Tracy...... 3.21
5. 5 BASSETT, Brittany 3.17
2006 Pacific Coast Softball Conference
Pitching Leaders for Loyola Marymount (as of May 31, 2006)
(All games)
Hitting minimums - 1 Games 50 AB
Pitching minimums - 1 Games
Earned run avg
--------------
1. 8 COOK, Tracy...... 1.00
2. 11 PAGANO, Tiffany.. 2.23
3. 21 KEHR, Krystal.... 2.79
4. 3 LAVINO, Samantha. 3.03
Opposing bat avg
----------------
1. 11 PAGANO, Tiffany.. .213
2. 3 LAVINO, Samantha. .241
3. 21 KEHR, Krystal.... .280
4. 8 COOK, Tracy...... .296
Won-loss pct
------------
1. 3 LAVINO, Samantha. .600
21 KEHR, Krystal.... .600
3. 11 PAGANO, Tiffany.. .500
4. 8 COOK, Tracy...... .000
Wins
----
1. 11 PAGANO, Tiffany.. 14
2. 3 LAVINO, Samantha. 12
3. 21 KEHR, Krystal.... 3
Losses
------
1. 11 PAGANO, Tiffany.. 14
2. 3 LAVINO, Samantha. 8
3. 21 KEHR, Krystal.... 2
Saves
-----
1. 11 PAGANO, Tiffany.. 2
Innings pitched
---------------
1. 11 PAGANO, Tiffany.. 185.0
2. 3 LAVINO, Samantha. 115.2
3. 21 KEHR, Krystal.... 47.2
4. 8 COOK, Tracy...... 7.0
Batters struck out
------------------
1. 11 PAGANO, Tiffany.. 205
2. 3 LAVINO, Samantha. 89
3. 21 KEHR, Krystal.... 35
4. 8 COOK, Tracy...... 2
Appearances
-----------
